Individual Player Statistics
#5 Washington, U'lande
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 16-36 | 12-20 | 9-13 | 8-0 | 12 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 53 |
Average/Pct. | 0.2 | 44.4% | 60.0% | 69.2% | 1.6-0.0 | 2.4 | 0.2 | 0.0 | 1.0 | 2.4 | 0.0 | 0.2 | 0.0 | 0.0 | 10.6 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | @ Sporting Chance | 0 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 28.6 | 33.3 | 100.0 |
05/19/07 | New Mexico Force | 0 | 7 | 3 | 3 | 0 | 2 | 1 | 2 | 60.0 | 0.0 | 50.0 |
05/19/07 | New York Gauchos | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 60.0 | 75.0 | 50.0 |
05/19/07 | Total Package | 0 | 12 | 2 | 3 | 0 | 2 | 0 | 2 | 27.3 | 75.0 | 75.0 |
05/19/07 | Belmont Shore | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 62.5 | 62.5 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |