Sunday, May 20, 2007 (09:57 AM)
League game at Wisconsin Playground
New York Gauchos 82, Wisconsin Playground 77
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New York Gauchos | 44 | 38 | 82 |
| Wisconsin Playground | 39 | 38 | 77 |
| Team stats | New York Gauchos | Wisconsin Playground |
|---|---|---|
| Points | 82 | 77 |
| Field goals | 29-59 (49.2%) | 26-62 (41.9%) |
| 3 point field goals | 6-15 (40.0%) | 9-27 (33.3%) |
| Free throws | 18-26 (69.2%) | 16-23 (69.6%) |
| Rebounds (Total-Off.) | 41-20 | 22-13 |
| Assists | 8 | 7 |
| Turnovers | 12 | 6 |
| Steals | 4 | 4 |
| Blocked shots | 4 | 4 |
| Total fouls | 16 | 21 |
| Bench points | 82 | 77 |
New York Gauchos player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Walker, Kemba | 0 | 23 | 10 | 3 | 0 | 3 | 2 | 1 |
| #3 Fouch, Chris | 0 | 17 | 3 | 0 | 0 | 2 | 1 | 1 |
| #11 Scott, Durand | 0 | 15 | 5 | 2 | 0 | 2 | 0 | 1 |
| #21 Phillips, Kevin | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 2 |
| #25 Bryant, Darryl | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 3 |
| #12 Theodore, Jordan | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 |
| #1 Carter, Dorvell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Jennings, Dan | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 2 |
| #31 Hill, Devin | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 |
| Total | 16 | 82 | 41 | 8 | 4 | 12 | 4 | 16 |
Wisconsin Playground player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #3 Zastrow, Nathan | 0 | 25 | 1 | 0 | 0 | 1 | 1 | 3 |
| #1 Lacy, Johnnie | 0 | 17 | 2 | 3 | 0 | 1 | 1 | 3 |
| #23 Mitchell, Kwamain | 0 | 12 | 3 | 4 | 1 | 2 | 2 | 5 |
| #34 Wilson, Jamil | 0 | 12 | 6 | 0 | 3 | 1 | 0 | 3 |
| #42 King, Thomas | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 |
| #43 Stovall, Steve | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #21 Sherburne, Jimmy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Jaskulske, Stephen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| #53 Russell, Luke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 77 | 22 | 7 | 4 | 6 | 4 | 21 |
Game start time: 9:57 AM; Game length: 0:00
Technical fouls:
#42 King, Thomas
Statistics powered by
|
http://www.digitalscout.com |