Sunday, May 20, 2007 (10:09 AM)
League game at California Supreme
California Supreme 42, Houston Hoops 37
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Hoops | 37 | 0 | 37 |
| California Supreme | 42 | 0 | 42 |
| Team stats | Houston Hoops | California Supreme |
|---|---|---|
| Points | 37 | 42 |
| Field goals | 14-59 (23.7%) | 14-46 (30.4%) |
| 3 point field goals | 5-20 (25.0%) | 4-16 (25.0%) |
| Free throws | 4-8 (50.0%) | 10-15 (66.7%) |
| Rebounds (Total-Off.) | 35-16 | 35-7 |
| Assists | 7 | 6 |
| Turnovers | 8 | 10 |
| Steals | 9 | 2 |
| Blocked shots | 1 | 9 |
| Total fouls | 20 | 10 |
| Bench points | 37 | 42 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Green, Jeremy | 0 | 12 | 9 | 0 | 0 | 2 | 3 | 4 |
| #23 Griffin, Tommie | 0 | 9 | 3 | 1 | 0 | 1 | 2 | 1 |
| #32 Ray, Corbin | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 |
| #11 Johnson, Eligiaha | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| #31 McCarty, Jeremy | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| #4 Lles, Chris | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| #41 Gallon, Keith | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 2 |
| #40 Stafford, Brian | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
| Total | 16 | 37 | 35 | 7 | 1 | 8 | 9 | 20 |
California Supreme player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Lamb, Tyler | 0 | 9 | 5 | 0 | 2 | 2 | 1 | 1 |
| #24 Franklin, Gary | 0 | 9 | 2 | 3 | 0 | 2 | 0 | 0 |
| #34 Tyler, Jeremy | 0 | 8 | 7 | 0 | 5 | 2 | 0 | 2 |
| #1 Baggsby, Dwayne | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 |
| #20 Hill, Solomon | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| #33 Kamwa, Banard | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 3 |
| #40 Zhang, Zhaoux | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 |
| #22 Franklin, Jamal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 Lane, Brice | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 42 | 35 | 6 | 9 | 10 | 2 | 10 |
Game start time: 10:09 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |