Saturday, May 19, 2007 (07:15 PM)
League game at MCKALE
Houston Hoops 65, Southwest Rebels AZ 61
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Southwest Rebels AZ | 27 | 34 | 61 |
| Houston Hoops | 33 | 32 | 65 |
| Team stats | Southwest Rebels AZ | Houston Hoops |
|---|---|---|
| Points | 61 | 65 |
| Field goals | 27-57 (47.4%) | 27-57 (47.4%) |
| 3 point field goals | 3-10 (30.0%) | 5-16 (31.3%) |
| Free throws | 4-9 (44.4%) | 6-9 (66.7%) |
| Rebounds (Total-Off.) | 20-9 | 25-8 |
| Assists | 7 | 9 |
| Turnovers | 6 | 5 |
| Steals | 2 | 2 |
| Blocked shots | 3 | 1 |
| Total fouls | 13 | 16 |
| Bench points | 61 | 65 |
Southwest Rebels AZ player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Borchert, Colin | 0 | 28 | 6 | 1 | 1 | 1 | 0 | 0 |
| #12 Lincoln, Matt | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 |
| #10 Coleman, Marques | 0 | 9 | 4 | 3 | 1 | 0 | 1 | 3 |
| #24 Rohde, Taylor | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 3 |
| #11 Jarrett, Sammy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| #30 Sachs, Nico | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 3 |
| #21 Shreve, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #3 Muandumba, Nuno | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 16 | 61 | 20 | 7 | 3 | 6 | 2 | 13 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Green, Jeremy | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| #23 Griffin, Tommie | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 2 |
| #41 Gallon, Keith | 0 | 11 | 8 | 1 | 0 | 2 | 0 | 0 |
| #31 McCarty, Jeremy | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 4 |
| #11 Johnson, Eligiaha | 0 | 10 | 2 | 0 | 0 | 2 | 1 | 2 |
| #32 Ray, Corbin | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 3 |
| #4 Lles, Chris | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #40 Stafford, Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Total | 16 | 65 | 25 | 9 | 1 | 5 | 2 | 16 |
Game start time: 7:15 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |