Saturday, May 19, 2007 (05:58 PM)
League game at West Coast All Stars
New York Gauchos 82, West Coast All Stars 76
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New York Gauchos | 82 | 0 | 82 |
| West Coast All Stars | 76 | 0 | 76 |
| Team stats | New York Gauchos | West Coast All Stars |
|---|---|---|
| Points | 82 | 76 |
| Field goals | 29-61 (47.5%) | 32-69 (46.4%) |
| 3 point field goals | 5-17 (29.4%) | 5-17 (29.4%) |
| Free throws | 19-27 (70.4%) | 7-9 (77.8%) |
| Rebounds (Total-Off.) | 31-13 | 23-8 |
| Assists | 10 | 8 |
| Turnovers | 5 | 5 |
| Steals | 3 | 1 |
| Blocked shots | 3 | 4 |
| Total fouls | 10 | 23 |
| Bench points | 82 | 76 |
New York Gauchos player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #25 Bryant, Darryl | 0 | 19 | 2 | 2 | 0 | 1 | 1 | 1 |
| #12 Theodore, Jordan | 0 | 13 | 4 | 5 | 0 | 0 | 0 | 4 |
| #21 Phillips, Kevin | 0 | 12 | 7 | 0 | 1 | 1 | 0 | 1 |
| #22 Walker, Kemba | 0 | 10 | 6 | 1 | 0 | 2 | 1 | 0 |
| #3 Fouch, Chris | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| #11 Scott, Durand | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| #31 Hill, Devin | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 |
| #1 Carter, Dorvell | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42 Jennings, Dan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 16 | 82 | 31 | 10 | 3 | 5 | 3 | 10 |
West Coast All Stars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #21 Thompson, Hollis | 0 | 32 | 5 | 0 | 2 | 1 | 1 | 6 |
| #23 Finn, Jordan | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 5 |
| #24 Johnson, Darius | 0 | 8 | 5 | 4 | 1 | 1 | 0 | 3 |
| #42 Hazely, Jessee | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 2 |
| #20 Smith, Evan | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
| #4 Flye, Travis | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| #34 Henson, Joseph | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 76 | 23 | 8 | 4 | 5 | 1 | 23 |
Game start time: 5:58 PM; Game length: 0:00
Technical fouls:
#12 Theodore, Jordan
Statistics powered by
|
http://www.digitalscout.com |