Saturday, May 19, 2007 (04:45 PM)
League game at Pump-N-Run Elite
Pump-N-Run Elite 87, Arizona Premier 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Premier | 20 | 31 | 51 |
| Pump-N-Run Elite | 43 | 44 | 87 |
| Team stats | Arizona Premier | Pump-N-Run Elite |
|---|---|---|
| Points | 51 | 87 |
| Field goals | 23-48 (47.9%) | 36-50 (72.0%) |
| 3 point field goals | 0-7 (0.0%) | 7-14 (50.0%) |
| Free throws | 5-7 (71.4%) | 8-12 (66.7%) |
| Rebounds (Total-Off.) | 13-8 | 22-7 |
| Assists | 11 | 16 |
| Turnovers | 4 | 3 |
| Steals | 6 | 7 |
| Blocked shots | 1 | 0 |
| Total fouls | 10 | 13 |
| Bench points | 51 | 87 |
Arizona Premier player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Proctor, Mike | 0 | 17 | 3 | 2 | 1 | 0 | 0 | 2 |
| #33 Carlino, Matt | 0 | 12 | 1 | 4 | 0 | 1 | 2 | 0 |
| #23 Johnson, Nick | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
| #24 Miller, Tyler | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| #55 Robbins, Barret | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| #3 Johnson, Chris | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| #12 Watt, Mitchel | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| #21 Davis, Blake | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| #1 Fetters, Micah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 16 | 51 | 13 | 11 | 1 | 4 | 6 | 10 |
Pump-N-Run Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #10 Drew, Carry | 0 | 22 | 1 | 5 | 0 | 1 | 2 | 1 |
| #2 Nelson, Reeves | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 2 |
| #21 Wear, Travis | 0 | 17 | 0 | 2 | 0 | 0 | 1 | 1 |
| #15 Holiday, Jrue | 0 | 10 | 5 | 7 | 0 | 0 | 2 | 0 |
| #44 Smith, JuJu | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 3 |
| #12 Wear, David | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| #43 Brown, Andy | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| #3 Rose, Max | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Total | 16 | 87 | 22 | 16 | 0 | 3 | 7 | 13 |
Game start time: 4:45 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |