Saturday, May 19, 2007 (04:32 PM)
League game at California Supreme
California Supreme 63, Arizona Magic 40
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 24 | 16 | 40 |
| California Supreme | 28 | 35 | 63 |
| Team stats | Arizona Magic | California Supreme |
|---|---|---|
| Points | 40 | 63 |
| Field goals | 15-45 (33.3%) | 26-61 (42.6%) |
| 3 point field goals | 2-15 (13.3%) | 2-13 (15.4%) |
| Free throws | 8-16 (50.0%) | 9-10 (90.0%) |
| Rebounds (Total-Off.) | 24-9 | 34-13 |
| Assists | 7 | 8 |
| Turnovers | 17 | 9 |
| Steals | 6 | 9 |
| Blocked shots | 4 | 0 |
| Total fouls | 8 | 11 |
| Bench points | 40 | 63 |
Arizona Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #00 Fuller, Aaron | 0 | 17 | 6 | 0 | 1 | 3 | 0 | 1 |
| #21 Ellisor, James | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 2 |
| #5 Matthews, George | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| #24 Lavender, Brendon | 0 | 4 | 4 | 3 | 0 | 5 | 1 | 0 |
| #22 Lee, Shayar | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| #40 Calvin, Ricky | 0 | 3 | 7 | 1 | 2 | 2 | 1 | 0 |
| #17 Anderson, Trent | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| #7 Mclelland, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 16 | 40 | 24 | 7 | 4 | 17 | 6 | 8 |
California Supreme player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #34 Tyler, Jeremy | 0 | 12 | 8 | 0 | 0 | 1 | 0 | 1 |
| #32 Lamb, Tyler | 0 | 11 | 2 | 1 | 0 | 2 | 4 | 1 |
| #20 Hill, Solomon | 0 | 8 | 3 | 2 | 0 | 2 | 1 | 0 |
| #24 Franklin, Gary | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
| #1 Baggsby, Dwayne | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 |
| #2 Mackie, Jordan | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| #22 Franklin, Jamal | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| #40 Zhang, Zhaoux | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 |
| #3 Lane, Brice | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #4 Sims, Clifford | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #33 Kamwa, Banard | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Total | 16 | 63 | 34 | 8 | 0 | 9 | 9 | 11 |
Game start time: 4:32 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |