Saturday, May 19, 2007 (02:39 PM)
League game at Double Pump Elite
Double Pump Elite 72, Lamar I-Can Allstars 67
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Lamar I-Can Allstars | 29 | 38 | 67 |
| Double Pump Elite | 37 | 35 | 72 |
| Team stats | Lamar I-Can Allstars | Double Pump Elite |
|---|---|---|
| Points | 67 | 72 |
| Field goals | 27-48 (56.3%) | 25-50 (50.0%) |
| 3 point field goals | 2-8 (25.0%) | 7-15 (46.7%) |
| Free throws | 11-15 (73.3%) | 15-23 (65.2%) |
| Rebounds (Total-Off.) | 16-3 | 15-5 |
| Assists | 2 | 7 |
| Turnovers | 0 | 0 |
| Steals | 1 | 2 |
| Blocked shots | 0 | 1 |
| Total fouls | 19 | 14 |
| Bench points | 67 | 72 |
Lamar I-Can Allstars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Anderson, Larry | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 2 |
| #5 Biglow, Antonio | 0 | 13 | 1 | 2 | 0 | 0 | 1 | 3 |
| #23 Hamilton, Jordan | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 3 |
| #11 Richards, Marqus | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 5 |
| #35 Faber, Krys | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| #10 Haynes, Justin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #7 Freeland, Tony | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| #13 Berry, Elliot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Williams, Derrick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1 Jones, Charunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 Huddelston, Allen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33 Brumfield, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #34 Chandler, Tyrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 67 | 16 | 2 | 0 | 0 | 1 | 19 |
Double Pump Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Rahon, James | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 2 |
| #22 Thompson, Klay | 0 | 18 | 4 | 1 | 0 | 0 | 1 | 0 |
| #20 Wright, Wendell | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 |
| #34 George, Paul | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| #40 Kaluz, Stefan | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| #10 Jackson, Lorne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| #5 Rutherford, Dallas | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Total | 16 | 72 | 15 | 7 | 1 | 0 | 2 | 14 |
Game start time: 2:39 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |