Saturday, May 19, 2007 (02:43 PM)
League game at Belmont Shore (Neutral site)
Belmont Shore 82, Arizona Stars 75
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Stars | 72 | 3 | 75 |
| Belmont Shore | 76 | 6 | 82 |
| Team stats | Arizona Stars | Belmont Shore |
|---|---|---|
| Points | 75 | 82 |
| Field goals | 27-39 (69.2%) | 32-57 (56.1%) |
| 3 point field goals | 9-13 (69.2%) | 2-12 (16.7%) |
| Free throws | 12-15 (80.0%) | 16-23 (69.6%) |
| Rebounds (Total-Off.) | 21-8 | 21-11 |
| Assists | 7 | 14 |
| Turnovers | 9 | 4 |
| Steals | 2 | 9 |
| Blocked shots | 0 | 1 |
| Total fouls | 17 | 11 |
| Bench points | 75 | 82 |
Arizona Stars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Markovich, Nick | 0 | 35 | 3 | 1 | 0 | 3 | 0 | 1 |
| #3 Sabic, Mirza | 0 | 16 | 6 | 1 | 0 | 1 | 1 | 1 |
| #23 Barnes, Bo | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 0 |
| #5 West, Jamar | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| #40 Barbera, Calvin | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| #1 Nash, Blake | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 4 |
| #50 Bedford, Albert | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| #10 McFaul, Chris | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| #24 Rupple, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 75 | 21 | 7 | 0 | 9 | 2 | 17 |
Belmont Shore player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #3 Jennings, Brandon | 0 | 27 | 1 | 3 | 0 | 0 | 2 | 1 |
| #1 Nelson, Roberto | 0 | 16 | 6 | 5 | 0 | 1 | 2 | 2 |
| #4 Washington, Leonard | 0 | 15 | 9 | 3 | 0 | 1 | 3 | 1 |
| #9 Johnson, Josh | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 3 |
| #2 Morris, Darius | 0 | 9 | 1 | 3 | 0 | 1 | 1 | 0 |
| #7 Clayman, Flynn | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| #8 Aikman, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 16 | 82 | 21 | 14 | 1 | 4 | 9 | 11 |
Game start time: 2:43 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |