Saturday, May 19, 2007 (01:24 PM)
League game at Sporting Chance
Sporting Chance 79, New Mexico Force 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 26 | 38 | 64 |
| Sporting Chance | 37 | 42 | 79 |
| Team stats | New Mexico Force | Sporting Chance |
|---|---|---|
| Points | 64 | 79 |
| Field goals | 24-49 (49.0%) | 29-52 (55.8%) |
| 3 point field goals | 6-17 (35.3%) | 4-11 (36.4%) |
| Free throws | 10-15 (66.7%) | 17-23 (73.9%) |
| Rebounds (Total-Off.) | 7-0 | 13-2 |
| Assists | 8 | 6 |
| Turnovers | 5 | 3 |
| Steals | 4 | 5 |
| Blocked shots | 1 | 3 |
| Total fouls | 17 | 11 |
| Bench points | 64 | 79 |
New Mexico Force player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #12 Tate, Allen | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 1 |
| #33 Hill, Byree | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 1 |
| #44 Lawson, Kelly | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 |
| #53 Turner, Ray | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 4 |
| #33 Apodaca, Andrew | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| #32 Lamar, Stephan | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| #51 Brandon, Garritt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| #22 Isler, Jader | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 3 |
| #24 Kibi, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 64 | 7 | 8 | 1 | 5 | 4 | 17 |
Sporting Chance player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #21 Andoh, Enoch | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| #7 Adams, Chase | 0 | 15 | 1 | 1 | 1 | 1 | 2 | 1 |
| #11 Gibson, Kelly | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 |
| #22 Joe, Jeremy | 0 | 12 | 0 | 2 | 0 | 0 | 2 | 4 |
| #6 Gage, Tyler | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| #13 Smith, Austin | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 0 |
| #24 Maclelland, Brandon | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| #33 House, Eric | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #34 Nicholas, Danial | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35 Hill, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Shumpert, Darnell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| #42 Castro, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #32 Stafford, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 79 | 13 | 6 | 3 | 3 | 5 | 11 |
Game start time: 1:24 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |