Saturday, May 19, 2007 (01:36 PM)
League game at Las Vegas Dogcatcher
Las Vegas Dogcatcher 89, Las Vegas Prospects 78
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Las Vegas Prospects | 35 | 43 | 78 |
| Las Vegas Dogcatcher | 37 | 52 | 89 |
| Team stats | Las Vegas Prospects | Las Vegas Dogcatcher |
|---|---|---|
| Points | 78 | 89 |
| Field goals | 28-60 (46.7%) | 32-68 (47.1%) |
| 3 point field goals | 5-22 (22.7%) | 9-29 (31.0%) |
| Free throws | 17-23 (73.9%) | 16-20 (80.0%) |
| Rebounds (Total-Off.) | 40-13 | 25-10 |
| Assists | 8 | 9 |
| Turnovers | 14 | 8 |
| Steals | 2 | 10 |
| Blocked shots | 1 | 3 |
| Total fouls | 22 | 20 |
| Bench points | 78 | 89 |
Las Vegas Prospects player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #33 Czyz, Olek | 0 | 22 | 10 | 3 | 0 | 4 | 0 | 4 |
| #32 Babitt, Luke | 0 | 21 | 8 | 1 | 0 | 2 | 0 | 5 |
| #12 Marshal, Anthony | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 2 |
| #3 Norris, Darian | 0 | 10 | 2 | 2 | 0 | 2 | 1 | 1 |
| #21 Shaw, Reggie | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3 |
| #5 James, Chris | 0 | 4 | 8 | 1 | 0 | 4 | 1 | 4 |
| #10 Morgan, Austin | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| #42 Aughney, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 78 | 40 | 8 | 1 | 14 | 2 | 22 |
Las Vegas Dogcatcher player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #4 Henry, Ricky | 0 | 20 | 1 | 2 | 1 | 1 | 2 | 3 |
| #41 Cutwright, Mike | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 1 |
| #3 Kendrid, Dana | 0 | 13 | 6 | 1 | 1 | 2 | 4 | 2 |
| #1 Jones, Shamario | 0 | 12 | 3 | 0 | 0 | 2 | 1 | 4 |
| #20 Brandon, Alonzo | 0 | 12 | 6 | 2 | 0 | 2 | 0 | 2 |
| #24 Clark, Montrell | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| #2 McCall, Stephen | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| #22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| #10 Thorns, Hank | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| #33 Michales, David | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 89 | 25 | 9 | 3 | 8 | 10 | 20 |
Game start time: 1:36 PM; Game length: 0:00
Technical fouls:
#5 James, Chris
Statistics powered by
|
http://www.digitalscout.com |