Saturday, May 19, 2007 (12:26 PM)
League game at Total Package
Total Package 54, Southwest Rebels AZ 46
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Southwest Rebels AZ | 22 | 24 | 46 |
| Total Package | 34 | 20 | 54 |
| Team stats | Southwest Rebels AZ | Total Package |
|---|---|---|
| Points | 46 | 54 |
| Field goals | 18-47 (38.3%) | 20-44 (45.5%) |
| 3 point field goals | 4-13 (30.8%) | 4-8 (50.0%) |
| Free throws | 6-11 (54.5%) | 10-16 (62.5%) |
| Rebounds (Total-Off.) | 25-7 | 20-7 |
| Assists | 5 | 3 |
| Turnovers | 11 | 10 |
| Steals | 2 | 2 |
| Blocked shots | 2 | 2 |
| Total fouls | 24 | 9 |
| Bench points | 46 | 54 |
Southwest Rebels AZ player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Borchert, Colin | 0 | 11 | 6 | 0 | 0 | 3 | 0 | 0 |
| #5 Geiger, Ross | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| #24 Rohde, Taylor | 0 | 8 | 5 | 2 | 1 | 2 | 2 | 3 |
| #25 Gole, Chet | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 3 |
| #12 Lincoln, Matt | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| #3 Muandumba, Nuno | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| #13 Townsend, Cole | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| #10 Coleman, Marques | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| #0 Anzin, Paul | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #30 Sachs, Nico | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #7 Pimentel, Alec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| #11 Jarrett, Sammy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21 Shreve, Jayson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 16 | 46 | 25 | 5 | 2 | 11 | 2 | 24 |
Total Package player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #34 Magee, Brandon | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 |
| #32 McIntosh, Geoffrey | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 2 |
| #40 Ward, Mathias | 0 | 7 | 4 | 0 | 0 | 2 | 1 | 2 |
| #12 Erickson, Kyle | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 |
| #44 Eisenhardt, Ben | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 1 |
| #42 Rasmussen, Chad | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| #10 Curry, Tionne | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| #24 Gifford, Aaron | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| #22 Fling, Nick | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #20 Davis, Caleb | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 54 | 20 | 3 | 2 | 10 | 2 | 9 |
Game start time: 12:26 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |