Saturday, May 19, 2007 (11:08 AM)
League game at Arizona Rage
Lamar I-Can Allstars 83, Arizona Rage 79
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Lamar I-Can Allstars | 38 | 45 | 83 |
| Arizona Rage | 34 | 45 | 79 |
| Team stats | Lamar I-Can Allstars | Arizona Rage |
|---|---|---|
| Points | 83 | 79 |
| Field goals | 28-67 (41.8%) | 31-59 (52.5%) |
| 3 point field goals | 2-10 (20.0%) | 4-15 (26.7%) |
| Free throws | 25-39 (64.1%) | 13-19 (68.4%) |
| Rebounds (Total-Off.) | 40-23 | 24-7 |
| Assists | 9 | 11 |
| Turnovers | 11 | 16 |
| Steals | 2 | 1 |
| Blocked shots | 2 | 4 |
| Total fouls | 22 | 28 |
| Bench points | 83 | 79 |
Lamar I-Can Allstars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Hamilton, Jordan | 0 | 25 | 8 | 2 | 0 | 2 | 1 | 4 |
| #11 Richards, Marqus | 0 | 17 | 9 | 0 | 0 | 3 | 0 | 2 |
| #22 Anderson, Larry | 0 | 13 | 6 | 2 | 0 | 0 | 1 | 1 |
| #10 Haynes, Justin | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 |
| #5 Biglow, Antonio | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 3 |
| #1 Jones, Charunn | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| #33 Brumfield, Dominic | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 4 |
| #7 Freeland, Tony | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| #13 Berry, Elliot | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| #15 Williams, Derrick | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| Total | 16 | 83 | 40 | 9 | 2 | 11 | 2 | 22 |
Arizona Rage player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #14 Lever, Marcus | 0 | 15 | 3 | 2 | 1 | 2 | 0 | 2 |
| #12 Jackson, John | 0 | 13 | 3 | 3 | 0 | 2 | 0 | 4 |
| #44 Roberts, Deonte | 0 | 13 | 8 | 1 | 2 | 2 | 0 | 4 |
| #34 Noel, Kaylim | 0 | 10 | 2 | 1 | 0 | 2 | 0 | 2 |
| #50 Fletcher, Elliot | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 5 |
| #24 Clarke, Daryl | 0 | 7 | 4 | 1 | 0 | 2 | 0 | 2 |
| #30 Rudd, Alex | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| #32 O'Bannon, Kenny | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 |
| #40 Evans, Ryan | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| #10 Dennett, Matt | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| #20 Ward, Charles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23 Mickelson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Edwards, Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #52 Duran, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 79 | 24 | 11 | 4 | 16 | 1 | 28 |
Game start time: 11:08 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |