Saturday, May 19, 2007 (10:02 AM)
League game at New York Gauchos
New York Gauchos 66, Sporting Chance 48
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Sporting Chance | 25 | 23 | 48 |
| New York Gauchos | 39 | 27 | 66 |
| Team stats | Sporting Chance | New York Gauchos |
|---|---|---|
| Points | 48 | 66 |
| Field goals | 18-54 (33.3%) | 24-46 (52.2%) |
| 3 point field goals | 6-17 (35.3%) | 2-6 (33.3%) |
| Free throws | 6-10 (60.0%) | 16-21 (76.2%) |
| Rebounds (Total-Off.) | 29-13 | 24-11 |
| Assists | 5 | 6 |
| Turnovers | 18 | 13 |
| Steals | 7 | 9 |
| Blocked shots | 3 | 7 |
| Total fouls | 23 | 9 |
| Bench points | 48 | 66 |
Sporting Chance player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #11 Gibson, Kelly | 0 | 19 | 3 | 1 | 0 | 1 | 0 | 3 |
| #42 Castro, Roger | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 3 |
| #6 Gage, Tyler | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 1 |
| #7 Adams, Chase | 0 | 6 | 5 | 1 | 0 | 3 | 1 | 2 |
| #13 Smith, Austin | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| #21 Andoh, Enoch | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 5 |
| #24 Maclelland, Brandon | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| #22 Joe, Jeremy | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 3 |
| #34 Nicholas, Danial | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| #30 Shumpert, Darnell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33 House, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Stafford, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 48 | 29 | 5 | 3 | 18 | 7 | 23 |
New York Gauchos player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #25 Bryant, Darryl | 0 | 17 | 3 | 3 | 0 | 4 | 1 | 0 |
| #3 Fouch, Chris | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 |
| #12 Theodore, Jordan | 0 | 8 | 0 | 1 | 0 | 3 | 5 | 3 |
| #22 Walker, Kemba | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 |
| #11 Scott, Durand | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| #42 Jennings, Dan | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 |
| #31 Hill, Devin | 0 | 4 | 3 | 0 | 3 | 1 | 1 | 2 |
| #1 Carter, Dorvell | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 |
| #21 Phillips, Kevin | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
| Total | 16 | 66 | 24 | 6 | 7 | 13 | 9 | 9 |
Game start time: 10:02 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |