Saturday, May 19, 2007 (08:48 AM)
League game at Southwest Rebels AZ
California Supreme 56, Southwest Rebels AZ 35
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| California Supreme | 36 | 20 | 56 |
| Southwest Rebels AZ | 18 | 17 | 35 |
| Team stats | California Supreme | Southwest Rebels AZ |
|---|---|---|
| Points | 56 | 35 |
| Field goals | 20-51 (39.2%) | 11-45 (24.4%) |
| 3 point field goals | 6-17 (35.3%) | 1-9 (11.1%) |
| Free throws | 10-13 (76.9%) | 12-18 (66.7%) |
| Rebounds (Total-Off.) | 35-13 | 24-10 |
| Assists | 10 | 3 |
| Turnovers | 9 | 13 |
| Steals | 6 | 2 |
| Blocked shots | 4 | 3 |
| Total fouls | 17 | 16 |
| Bench points | 56 | 35 |
California Supreme player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #32 Lamb, Tyler | 0 | 10 | 3 | 2 | 0 | 0 | 4 | 3 |
| #24 Franklin, Gary | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 1 |
| #34 Tyler, Jeremy | 0 | 9 | 6 | 1 | 2 | 2 | 0 | 3 |
| #20 Hill, Solomon | 0 | 5 | 6 | 1 | 1 | 1 | 1 | 1 |
| #22 Franklin, Jamal | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| #33 Kamwa, Banard | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| #40 Zhang, Zhaoux | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 |
| #1 Baggsby, Dwayne | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| #4 Sims, Clifford | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| #4 Strong, Gabriel | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #2 Mackie, Jordan | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #3 Lane, Brice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Nelson, Robert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 56 | 35 | 10 | 4 | 9 | 6 | 17 |
Southwest Rebels AZ player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Borchert, Colin | 0 | 14 | 3 | 0 | 2 | 4 | 0 | 2 |
| #24 Rohde, Taylor | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 4 |
| #12 Lincoln, Matt | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| #30 Sachs, Nico | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #11 Jarrett, Sammy | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| #25 Gole, Chet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Jackson, Corey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #10 Coleman, Marques | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 |
| #13 Townsend, Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #3 Muandumba, Nuno | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| #5 Geiger, Ross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #21 Shreve, Jayson | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| #7 Pimentel, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 35 | 24 | 3 | 3 | 13 | 2 | 16 |
Game start time: 8:48 AM; Game length: 0:00
Technical fouls:
#22 Borchert, Colin
Statistics powered by
|
http://www.digitalscout.com |