Friday, May 18, 2007 (09:31 PM)
League game at Compton Magic
Nor Cal Pharaohs Bla 66, Compton Magic 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Nor Cal Pharaohs Bla | 44 | 22 | 66 |
| Compton Magic | 39 | 12 | 51 |
| Team stats | Nor Cal Pharaohs Bla | Compton Magic |
|---|---|---|
| Points | 66 | 51 |
| Field goals | 27-44 (61.4%) | 19-34 (55.9%) |
| 3 point field goals | 5-12 (41.7%) | 3-9 (33.3%) |
| Free throws | 7-9 (77.8%) | 10-19 (52.6%) |
| Rebounds (Total-Off.) | 5-1 | 6-2 |
| Assists | 3 | 1 |
| Turnovers | 4 | 4 |
| Steals | 0 | 1 |
| Blocked shots | 3 | 2 |
| Total fouls | 14 | 15 |
| Bench points | 66 | 51 |
Nor Cal Pharaohs Bla player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #11 Ezeli, Festus | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 2 |
| #34 Uu, Drake | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Welch, Julian | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2 |
| #1 Prince, Kennan | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 |
| #12 Turner, Elston | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
| #21 Jackson, Marcus | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| #33 Shannon, Andy | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| #15 Welch, Julian | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Jackson, Marcus | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| #00 Armstead, Armon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #50 Arnet, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 66 | 5 | 3 | 3 | 4 | 0 | 14 |
Compton Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #15 Bradshaw, Terran | 0 | 17 | 3 | 1 | 0 | 0 | 0 | 2 |
| #3 Vilarino, GJ | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| #20 Turaosiati, Kevin | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
| #2 Paine, Craig | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5 |
| #1 Thames, Xavier | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Harriel, Chris | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| #10 Nealy, Eric | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 51 | 6 | 1 | 2 | 4 | 1 | 15 |
Game start time: 9:31 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |