Friday, May 18, 2007 (08:09 PM)
League game at Pump-N-Run Elite
Belmont Shore 98, Pump-N-Run Elite 91
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Belmont Shore | 51 | 47 | 98 |
| Pump-N-Run Elite | 55 | 36 | 91 |
| Team stats | Belmont Shore | Pump-N-Run Elite |
|---|---|---|
| Points | 98 | 91 |
| Field goals | 37-81 (45.7%) | 33-72 (45.8%) |
| 3 point field goals | 6-23 (26.1%) | 9-26 (34.6%) |
| Free throws | 18-21 (85.7%) | 16-26 (61.5%) |
| Rebounds (Total-Off.) | 33-14 | 36-16 |
| Assists | 5 | 15 |
| Turnovers | 6 | 11 |
| Steals | 1 | 0 |
| Blocked shots | 1 | 4 |
| Total fouls | 22 | 18 |
| Bench points | 98 | 91 |
Belmont Shore player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #5 DeRozan, Demar | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 4 |
| #3 Jennings, Brandon | 0 | 28 | 10 | 2 | 0 | 0 | 1 | 1 |
| #1 Nelson, Roberto | 0 | 22 | 4 | 0 | 1 | 1 | 0 | 3 |
| #2 Morris, Darius | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 2 |
| #7 Clayman, Flynn | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 |
| #6 Cartwright, Bryce | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| #8 Aikman, Aaron | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Total | 16 | 98 | 33 | 5 | 1 | 6 | 1 | 22 |
Pump-N-Run Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #15 Holiday, Jrue | 0 | 27 | 6 | 4 | 1 | 4 | 0 | 1 |
| #12 Wear, David | 0 | 17 | 5 | 1 | 0 | 1 | 0 | 3 |
| #10 Drew, Carry | 0 | 14 | 2 | 8 | 0 | 1 | 0 | 3 |
| #44 Smith, JuJu | 0 | 13 | 6 | 0 | 3 | 0 | 0 | 2 |
| #2 Nelson, Reeves | 0 | 11 | 12 | 1 | 0 | 2 | 0 | 3 |
| #21 Wear, Travis | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 4 |
| #43 Brown, Andy | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Total | 16 | 91 | 36 | 15 | 4 | 11 | 0 | 18 |
Game start time: 8:09 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |