Circle of Success Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Belardo, Gabi | 3 | 27-27 | 10-10 | 5-6 | 5-2 | 12 | 7 | 2 | 1 | 4 | 69 |
| #32 Alibi, Solomon | 3 | 18-18 | 0-0 | 2-4 | 19-5 | 10 | 8 | 8 | 0 | 7 | 38 |
| #11 Wang, James | 3 | 12-12 | 6-6 | 1-2 | 8-2 | 6 | 6 | 0 | 4 | 11 | 31 |
| #21 Alibi, Solomom | 1 | 8-8 | 0-0 | 1-2 | 5-1 | 0 | 1 | 0 | 0 | 4 | 17 |
| #20 Akinpetide, Femi | 2 | 8-8 | 1-1 | 0-0 | 10-4 | 1 | 1 | 0 | 0 | 2 | 17 |
| #4 Allegree, Stephanie | 3 | 6-6 | 2-2 | 2-4 | 4-1 | 5 | 1 | 0 | 0 | 7 | 16 |
| #3 Barnes, Ryan | 1 | 5-5 | 1-1 | 1-1 | 8-1 | 1 | 1 | 0 | 0 | 4 | 12 |
| #34 Yotio, Jean Michael | 3 | 3-3 | 0-0 | 3-7 | 16-8 | 2 | 1 | 1 | 0 | 7 | 9 |
| #5 Ndoloum, Charles | 3 | 3-3 | 0-0 | 2-3 | 3-1 | 1 | 0 | 0 | 1 | 8 | 8 |
| #10 Akinpetide, Femi | 1 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals: | 4 | 91-91 | 20-20 | 17-29 | 79-25 | 38 | 26 | 12 | 6 | 54 | 219 |
| Opponents: | 4 | 71-71 | 29-29 | 25-40 | 70-18 | 36 | 20 | 5 | 5 | 40 | 196 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Belardo, Gabi | 3 | 100.0 | 100.0 | 83.3 | 1.7-0.7 | 4.0 | 2.3 | 0.7 | 0.3 | 1.3 | 23.0 |
| #32 Alibi, Solomon | 3 | 100.0 | 0.0 | 50.0 | 6.3-1.7 | 3.3 | 2.7 | 2.7 | 0.0 | 2.3 | 12.7 |
| #11 Wang, James | 3 | 100.0 | 100.0 | 50.0 | 2.7-0.7 | 2.0 | 2.0 | 0.0 | 1.3 | 3.7 | 10.3 |
| #21 Alibi, Solomom | 1 | 100.0 | 0.0 | 50.0 | 5.0-1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 17.0 |
| #20 Akinpetide, Femi | 2 | 100.0 | 100.0 | 0.0 | 5.0-2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 8.5 |
| #4 Allegree, Stephanie | 3 | 100.0 | 100.0 | 50.0 | 1.3-0.3 | 1.7 | 0.3 | 0.0 | 0.0 | 2.3 | 5.3 |
| #3 Barnes, Ryan | 1 | 100.0 | 100.0 | 100.0 | 8.0-1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 12.0 |
| #34 Yotio, Jean Michael | 3 | 100.0 | 0.0 | 42.9 | 5.3-2.7 | 0.7 | 0.3 | 0.3 | 0.0 | 2.3 | 3.0 |
| #5 Ndoloum, Charles | 3 | 100.0 | 0.0 | 66.7 | 1.0-0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 2.7 | 2.7 |
| #10 Akinpetide, Femi | 1 | 100.0 | 0.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Totals: | 4 | 100.0 | 100.0 | 58.6 | 19.8-6.3 | 9.5 | 6.5 | 3.0 | 1.5 | 13.5 | 54.8 |
| Opponents: | 4 | 100.0 | 100.0 | 62.5 | 17.5-4.5 | 9.0 | 5.0 | 1.3 | 1.3 | 10.0 | 49.0 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 98 | 121 | 219 |
| Opponents | 89 | 107 | 196 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 0.0% | 0.0% | 58.6% |
| Opponents | 100.0% | 0.0% | 62.5% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 0 | 0 | 79 |
| Opponents | 0 | 0 | 70 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Circle of Success | 0 | 0 | 38 |
| Opponents | 0 | 0 | 36 |
Statistics powered by
|
http://www.digitalscout.com |