New Mexico Force Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Pierce, Daniel | 4 | 25-25 | 13-13 | 6-11 | 12-6 | 3 | 1 | 1 | 0 | 7 | 69 |
| #21 Tucker, Cliff | 4 | 26-26 | 3-3 | 7-14 | 17-4 | 13 | 5 | 2 | 0 | 7 | 62 |
| #24 Hedgecock, Nathan | 4 | 23-23 | 3-3 | 12-14 | 15-6 | 5 | 0 | 2 | 0 | 12 | 61 |
| #14 Castillo, Aaron | 4 | 12-12 | 4-4 | 8-8 | 14-2 | 13 | 4 | 3 | 0 | 15 | 36 |
| #22 Clifford, James | 4 | 7-7 | 3-3 | 0-0 | 5-1 | 1 | 0 | 1 | 0 | 8 | 17 |
| #3 Kellogg, Matt | 4 | 5-5 | 4-4 | 2-2 | 1-0 | 0 | 4 | 0 | 0 | 6 | 16 |
| #35 Goodlee, David | 4 | 3-3 | 2-2 | 3-4 | 2-1 | 0 | 0 | 0 | 0 | 9 | 11 |
| #53 Semin, Kyle | 4 | 5-5 | 0-0 | 1-1 | 14-7 | 2 | 1 | 3 | 0 | 4 | 11 |
| #50 Aguiar, Felix | 4 | 2-2 | 0-0 | 1-3 | 4-1 | 4 | 4 | 0 | 0 | 6 | 5 |
| #7 Martinez, Omar | 4 | 1-1 | 1-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 5 | 3 |
| #54 Johnson, James | 3 | 0-0 | 0-0 | 0-0 | 3-1 | 2 | 1 | 1 | 0 | 8 | 0 |
| Totals: | 4 | 109-109 | 33-33 | 40-57 | 88-29 | 43 | 20 | 13 | 0 | 87 | 291 |
| Opponents: | 4 | 121-121 | 20-20 | 68-95 | 128-51 | 35 | 28 | 18 | 0 | 61 | 330 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Pierce, Daniel | 4 | 100.0 | 100.0 | 54.5 | 3.0-1.5 | 0.8 | 0.3 | 0.3 | 0.0 | 1.8 | 17.3 |
| #21 Tucker, Cliff | 4 | 100.0 | 100.0 | 50.0 | 4.3-1.0 | 3.3 | 1.3 | 0.5 | 0.0 | 1.8 | 15.5 |
| #24 Hedgecock, Nathan | 4 | 100.0 | 100.0 | 85.7 | 3.8-1.5 | 1.3 | 0.0 | 0.5 | 0.0 | 3.0 | 15.3 |
| #14 Castillo, Aaron | 4 | 100.0 | 100.0 | 100.0 | 3.5-0.5 | 3.3 | 1.0 | 0.8 | 0.0 | 3.8 | 9.0 |
| #22 Clifford, James | 4 | 100.0 | 100.0 | 0.0 | 1.3-0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 2.0 | 4.3 |
| #3 Kellogg, Matt | 4 | 100.0 | 100.0 | 100.0 | 0.3-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 4.0 |
| #35 Goodlee, David | 4 | 100.0 | 100.0 | 75.0 | 0.5-0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.8 |
| #53 Semin, Kyle | 4 | 100.0 | 0.0 | 100.0 | 3.5-1.8 | 0.5 | 0.3 | 0.8 | 0.0 | 1.0 | 2.8 |
| #50 Aguiar, Felix | 4 | 100.0 | 0.0 | 33.3 | 1.0-0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.3 |
| #7 Martinez, Omar | 4 | 100.0 | 100.0 | 0.0 | 0.3-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 |
| #54 Johnson, James | 3 | 0.0 | 0.0 | 0.0 | 1.0-0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 2.7 | 0.0 |
| Totals: | 4 | 100.0 | 100.0 | 70.2 | 22.0-7.3 | 10.8 | 5.0 | 3.3 | 0.0 | 21.8 | 72.8 |
| Opponents: | 4 | 100.0 | 100.0 | 71.6 | 32.0-12.8 | 8.8 | 7.0 | 4.5 | 0.0 | 15.3 | 82.5 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 178 | 113 | 291 |
| Opponents | 198 | 132 | 330 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 70.2% |
| Opponents | 0.0% | 0.0% | 71.6% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0 | 0 | 88 |
| Opponents | 0 | 0 | 128 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0 | 0 | 43 |
| Opponents | 0 | 0 | 35 |
Statistics powered by
|
http://www.digitalscout.com |