West Coast All Stars Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Bell, Keion | 4 | 24-24 | 4-4 | 22-27 | 17-13 | 7 | 9 | 1 | 5 | 4 | 74 |
| #55 Ajere, Nigel | 3 | 18-18 | 0-0 | 5-8 | 13-6 | 2 | 0 | 3 | 0 | 9 | 41 |
| #8 Diggs, Jaloni | 4 | 13-13 | 7-7 | 3-3 | 12-4 | 10 | 0 | 0 | 2 | 13 | 36 |
| #4 Darby, Taylor | 4 | 12-12 | 0-0 | 3-6 | 13-8 | 1 | 2 | 0 | 1 | 12 | 27 |
| #42 Saragosa, Zach | 3 | 9-9 | 4-4 | 3-4 | 3-2 | 2 | 1 | 0 | 0 | 2 | 25 |
| #34 Garibay, Edgar | 4 | 11-11 | 0-0 | 2-5 | 10-7 | 2 | 1 | 0 | 0 | 2 | 24 |
| #23 Strings, Derrick | 4 | 8-8 | 2-2 | 1-2 | 4-3 | 0 | 1 | 0 | 0 | 4 | 19 |
| #20 Bostic, Michael | 3 | 7-7 | 1-1 | 0-0 | 11-2 | 3 | 2 | 0 | 0 | 3 | 15 |
| #24 Woods, Darron | 2 | 5-5 | 2-2 | 2-2 | 2-0 | 2 | 1 | 0 | 1 | 4 | 14 |
| #21 Ayarza, Josimar | 3 | 4-4 | 0-0 | 1-1 | 6-0 | 0 | 0 | 0 | 0 | 4 | 9 |
| #34 Curtis, Robert | 4 | 3-3 | 0-0 | 2-3 | 2-0 | 0 | 1 | 0 | 1 | 1 | 8 |
| #32 | 1 | 3-3 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Totals: | 4 | 117-117 | 20-20 | 44-61 | 96-47 | 29 | 18 | 4 | 10 | 62 | 298 |
| Opponents: | 4 | 122-122 | 20-20 | 70-95 | 88-33 | 38 | 18 | 7 | 8 | 34 | 334 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Bell, Keion | 4 | 100.0 | 100.0 | 81.5 | 4.3-3.3 | 1.8 | 2.3 | 0.3 | 1.3 | 1.0 | 18.5 |
| #55 Ajere, Nigel | 3 | 100.0 | 0.0 | 62.5 | 4.3-2.0 | 0.7 | 0.0 | 1.0 | 0.0 | 3.0 | 13.7 |
| #8 Diggs, Jaloni | 4 | 100.0 | 100.0 | 100.0 | 3.0-1.0 | 2.5 | 0.0 | 0.0 | 0.5 | 3.3 | 9.0 |
| #4 Darby, Taylor | 4 | 100.0 | 0.0 | 50.0 | 3.3-2.0 | 0.3 | 0.5 | 0.0 | 0.3 | 3.0 | 6.8 |
| #42 Saragosa, Zach | 3 | 100.0 | 100.0 | 75.0 | 1.0-0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 8.3 |
| #34 Garibay, Edgar | 4 | 100.0 | 0.0 | 40.0 | 2.5-1.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 6.0 |
| #23 Strings, Derrick | 4 | 100.0 | 100.0 | 50.0 | 1.0-0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 4.8 |
| #20 Bostic, Michael | 3 | 100.0 | 100.0 | 0.0 | 3.7-0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 1.0 | 5.0 |
| #24 Woods, Darron | 2 | 100.0 | 100.0 | 100.0 | 1.0-0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 2.0 | 7.0 |
| #21 Ayarza, Josimar | 3 | 100.0 | 0.0 | 100.0 | 2.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 |
| #34 Curtis, Robert | 4 | 100.0 | 0.0 | 66.7 | 0.5-0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 2.0 |
| #32 | 1 | 100.0 | 0.0 | 0.0 | 3.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 |
| Totals: | 4 | 100.0 | 100.0 | 72.1 | 24.0-11.8 | 7.3 | 4.5 | 1.0 | 2.5 | 15.5 | 74.5 |
| Opponents: | 4 | 100.0 | 100.0 | 73.7 | 22.0-8.3 | 9.5 | 4.5 | 1.8 | 2.0 | 8.5 | 83.5 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 155 | 143 | 298 |
| Opponents | 167 | 167 | 334 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 0.0% | 0.0% | 72.1% |
| Opponents | 0.0% | 0.0% | 73.7% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 0 | 0 | 96 |
| Opponents | 0 | 0 | 88 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| West Coast All Stars | 0 | 0 | 29 |
| Opponents | 0 | 0 | 38 |
Statistics powered by
|
http://www.digitalscout.com |