Total Package Red Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Gray, Steven | 4 | 34-34 | 11-11 | 15-20 | 11-3 | 9 | 6 | 1 | 0 | 5 | 94 |
| #12 Trent, Clarence | 4 | 19-19 | 2-2 | 9-15 | 27-8 | 2 | 5 | 2 | 1 | 12 | 49 |
| #20 Burk, Derek | 4 | 11-11 | 2-2 | 4-5 | 3-0 | 6 | 2 | 0 | 1 | 3 | 28 |
| #24 Nellons, L.P | 4 | 11-11 | 0-0 | 4-6 | 14-6 | 7 | 4 | 1 | 0 | 6 | 26 |
| #42 Ward, Mathias | 4 | 9-9 | 0-0 | 2-5 | 19-9 | 1 | 0 | 0 | 0 | 5 | 20 |
| #44 Gibler, Coby | 4 | 7-7 | 0-0 | 3-6 | 12-5 | 4 | 1 | 2 | 1 | 6 | 17 |
| #34 Wilson, Ben | 4 | 3-3 | 0-0 | 0-0 | 8-3 | 0 | 1 | 0 | 0 | 3 | 6 |
| #40 Macintosh, Jeoffrey | 2 | 1-1 | 1-1 | 0-0 | 2-0 | 3 | 0 | 0 | 0 | 1 | 3 |
| #10 Nettles, T.J. | 3 | 1-1 | 0-0 | 0-0 | 4-1 | 0 | 1 | 0 | 0 | 2 | 2 |
| #22 Pisa, Joe | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 96-96 | 16-16 | 37-57 | 101-35 | 32 | 20 | 6 | 3 | 43 | 245 |
| Opponents: | 4 | 86-87 | 21-21 | 36-49 | 93-32 | 24 | 13 | 12 | 3 | 49 | 229 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Gray, Steven | 4 | 100.0 | 100.0 | 75.0 | 2.8-0.8 | 2.3 | 1.5 | 0.3 | 0.0 | 1.3 | 23.5 |
| #12 Trent, Clarence | 4 | 100.0 | 100.0 | 60.0 | 6.8-2.0 | 0.5 | 1.3 | 0.5 | 0.3 | 3.0 | 12.3 |
| #20 Burk, Derek | 4 | 100.0 | 100.0 | 80.0 | 0.8-0.0 | 1.5 | 0.5 | 0.0 | 0.3 | 0.8 | 7.0 |
| #24 Nellons, L.P | 4 | 100.0 | 0.0 | 66.7 | 3.5-1.5 | 1.8 | 1.0 | 0.3 | 0.0 | 1.5 | 6.5 |
| #42 Ward, Mathias | 4 | 100.0 | 0.0 | 40.0 | 4.8-2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 5.0 |
| #44 Gibler, Coby | 4 | 100.0 | 0.0 | 50.0 | 3.0-1.3 | 1.0 | 0.3 | 0.5 | 0.3 | 1.5 | 4.3 |
| #34 Wilson, Ben | 4 | 100.0 | 0.0 | 0.0 | 2.0-0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 1.5 |
| #40 Macintosh, Jeoffrey | 2 | 100.0 | 100.0 | 0.0 | 1.0-0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| #10 Nettles, T.J. | 3 | 100.0 | 0.0 | 0.0 | 1.3-0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| #22 Pisa, Joe | 1 | 0.0 | 0.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 4 | 100.0 | 100.0 | 64.9 | 25.3-8.8 | 8.0 | 5.0 | 1.5 | 0.8 | 10.8 | 61.3 |
| Opponents: | 4 | 98.9 | 100.0 | 73.5 | 23.3-8.0 | 6.0 | 3.3 | 3.0 | 0.8 | 12.3 | 57.3 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 146 | 99 | 245 |
| Opponents | 124 | 105 | 229 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 98.9% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 0.0% | 0.0% | 64.9% |
| Opponents | 0.0% | 0.0% | 73.5% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 0 | 0 | 101 |
| Opponents | 0 | 0 | 93 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Total Package Red | 0 | 0 | 32 |
| Opponents | 0 | 0 | 24 |
Statistics powered by
|
http://www.digitalscout.com |