LV Dogcatchers Elite Team Statistics (4 games)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 James, Christian | 4 | 20-20 | 7-7 | 8-10 | 12-3 | 4 | 6 | 0 | 0 | 5 | 55 |
| #21 Pool, Donte | 4 | 17-17 | 6-6 | 11-14 | 7-0 | 1 | 4 | 1 | 0 | 4 | 51 |
| #1 Farmer, Markell | 4 | 16-16 | 0-0 | 19-24 | 48-23 | 2 | 8 | 8 | 0 | 18 | 51 |
| #10 Thorn, Henry | 4 | 14-14 | 4-4 | 3-7 | 8-1 | 11 | 3 | 0 | 0 | 12 | 35 |
| #50 Washington, Jarrel | 4 | 15-15 | 0-0 | 3-7 | 13-9 | 0 | 2 | 1 | 0 | 11 | 33 |
| #3 Stewart, Deion | 4 | 5-5 | 0-0 | 8-12 | 13-9 | 3 | 2 | 3 | 0 | 10 | 18 |
| #0 Aru, Ari | 4 | 5-5 | 0-0 | 2-4 | 12-3 | 0 | 0 | 3 | 0 | 11 | 12 |
| #8 Grant, Karlton | 2 | 2-2 | 1-1 | 0-2 | 1-1 | 1 | 2 | 0 | 0 | 2 | 5 |
| #6 Elliot, Michael | 3 | 2-2 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #5 Josserand, Mike | 3 | 0-0 | 0-0 | 0-0 | 6-2 | 1 | 2 | 1 | 0 | 4 | 0 |
| #15 Jones, Mario | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 5 | 0 |
| #33 Bell, Zach | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals: | 4 | 96-96 | 18-18 | 54-80 | 125-55 | 24 | 30 | 19 | 0 | 85 | 264 |
| Opponents: | 4 | 112-112 | 21-21 | 60-83 | 116-35 | 39 | 21 | 17 | 0 | 74 | 305 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 James, Christian | 4 | 100.0 | 100.0 | 80.0 | 3.0-0.8 | 1.0 | 1.5 | 0.0 | 0.0 | 1.3 | 13.8 |
| #21 Pool, Donte | 4 | 100.0 | 100.0 | 78.6 | 1.8-0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 1.0 | 12.8 |
| #1 Farmer, Markell | 4 | 100.0 | 0.0 | 79.2 | 12.0-5.8 | 0.5 | 2.0 | 2.0 | 0.0 | 4.5 | 12.8 |
| #10 Thorn, Henry | 4 | 100.0 | 100.0 | 42.9 | 2.0-0.3 | 2.8 | 0.8 | 0.0 | 0.0 | 3.0 | 8.8 |
| #50 Washington, Jarrel | 4 | 100.0 | 0.0 | 42.9 | 3.3-2.3 | 0.0 | 0.5 | 0.3 | 0.0 | 2.8 | 8.3 |
| #3 Stewart, Deion | 4 | 100.0 | 0.0 | 66.7 | 3.3-2.3 | 0.8 | 0.5 | 0.8 | 0.0 | 2.5 | 4.5 |
| #0 Aru, Ari | 4 | 100.0 | 0.0 | 50.0 | 3.0-0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 2.8 | 3.0 |
| #8 Grant, Karlton | 2 | 100.0 | 100.0 | 0.0 | 0.5-0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2.5 |
| #6 Elliot, Michael | 3 | 100.0 | 0.0 | 0.0 | 0.7-0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| #5 Josserand, Mike | 3 | 0.0 | 0.0 | 0.0 | 2.0-0.7 | 0.3 | 0.7 | 0.3 | 0.0 | 1.3 | 0.0 |
| #15 Jones, Mario | 2 | 0.0 | 0.0 | 0.0 | 1.5-1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 | 0.0 |
| #33 Bell, Zach | 1 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Totals: | 4 | 100.0 | 100.0 | 67.5 | 31.3-13.8 | 6.0 | 7.5 | 4.8 | 0.0 | 21.3 | 66.0 |
| Opponents: | 4 | 100.0 | 100.0 | 72.3 | 29.0-8.8 | 9.8 | 5.3 | 4.3 | 0.0 | 18.5 | 76.3 |
Quarter/Half Statistics (4 games)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 122 | 142 | 264 |
| Opponents | 153 | 152 | 305 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 0.0% | 0.0% | 100.0% |
| Opponents | 0.0% | 0.0% | 100.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 0.0% | 0.0% | 67.5% |
| Opponents | 0.0% | 0.0% | 72.3% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 0 | 0 | 125 |
| Opponents | 0 | 0 | 116 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| LV Dogcatchers Elite | 0 | 0 | 24 |
| Opponents | 0 | 0 | 39 |
Statistics powered by
|
http://www.digitalscout.com |