Utah Pump N’ Run Roster
| Number | Name | Position | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|
| 2 | Tyler Strong | |||||
| 3 | Charles Abouo | |||||
| 4 | Chris Collinsworth | |||||
| 5 | Nate Mensah | |||||
| 13 | Jace Tavita | |||||
| 14 | Nick Martineau | |||||
| 15 | Jaxon Myaer | |||||
| 21 | Morgan Grim | |||||
| 24 | Brian Green | |||||
| 30 | Luis Garrett | |||||
| 34 | Ben Aird | |||||
| 40 | Brady Hurst |
Coach: Mike O'Connor
Statistics powered by
|
http://www.digitalscout.com |