Individual Player Statistics
#11 Jones, Sterling
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2-2 | 0-0 | 3-6 | 2-0 | 1 | 0 | 0 | 0 | 5 | 7 |
| Average/Pct. | 100.0% | 0.0% | 50.0% | 0.7-0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/06 | Belmont Shore | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | @ P-Miller Ballers | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 50.0 |
| 05/20/06 | @ Utah Pump N’ Run | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 50.0 |
Statistics powered by
|
http://www.digitalscout.com |