Individual Player Statistics
#33 Harden, James

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 8 55-68 12-16 23-33 32-13 8 8 3 4 4 145
Average/Pct.   80.9% 75.0% 69.7% 4.0-1.6 1.0 1.0 0.4 0.5 0.5 18.1

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 San Diego Colts 17 3 2 1 0 8 2 100.0 100.0 100.0
05/20/06 @ Sporting Chance 14 0 0 0 3 0 0 100.0 100.0 66.7
05/20/06 Total Package Red 28 3 0 1 0 0 0 100.0 100.0 100.0
05/20/06 Texas D1 Ambassadors 24 3 2 0 0 0 0 100.0 100.0 33.3
05/20/06 Double Pump Elite 10 5 2 0 0 0 0 100.0 100.0 33.3
05/21/06 Seattle Rotary Selec 17 8 0 0 1 0 0 45.5 0.0 77.8
05/21/06 @ Illinois Warriors 15 3 0 1 0 0 2 54.5 33.3 50.0
05/21/06 Houston Hoops 20 7 2 0 0 0 0 77.8 100.0 75.0


Statistics powered by
http://www.digitalscout.com