Individual Player Statistics
#11 Barbour, George
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5-5 | 0-0 | 7-13 | 19-7 | 0 | 0 | 2 | 0 | 8 | 17 |
| Average/Pct. | 100.0% | 0.0% | 53.8% | 3.8-1.4 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 3.4 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | @ Seattle Rotary Selec | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 50.0 |
| 05/20/06 | @ Texas D1 Ambassadors | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | 75.0 |
| 05/20/06 | @ EBO-EA Sports | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 42.9 |
| 05/20/06 | @ Total Package Red | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 05/20/06 | @ Houston Hoops | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 100.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |