Individual Player Statistics
#35 Goodlee, David
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 3-3 | 2-2 | 3-4 | 2-1 | 0 | 0 | 0 | 0 | 9 | 11 |
| Average/Pct. | 100.0% | 100.0% | 75.0% | 0.5-0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.8 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Arizona Magic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66.7 |
| 05/20/06 | CA Supreme Prospects | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 100.0 | 100.0 | 100.0 |
| 05/20/06 | SoCal Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | @ Houston Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |