Individual Player Statistics
#5 Josserand, Mike
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 0-0 | 0-0 | 0-0 | 6-2 | 1 | 2 | 1 | 0 | 4 | 0 |
| Average/Pct. | 0.0% | 0.0% | 0.0% | 2.0-0.7 | 0.3 | 0.7 | 0.3 | 0.0 | 1.3 | 0.0 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | @ SoCal All-Stars | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | Utah Pump N’ Run | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | @ TKO | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |