Individual Player Statistics
#42 Pennington, Lavanne
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 17-17 | 5-5 | 8-13 | 3-2 | 3 | 3 | 0 | 0 | 15 | 47 |
| Average/Pct. | 100.0% | 100.0% | 61.5% | 0.6-0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 3.0 | 9.4 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Compton Magic | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 100.0 | 0.0 | 0.0 |
| 05/20/06 | Phoenix Magic | 14 | 0 | 1 | 0 | 0 | 2 | 3 | 100.0 | 100.0 | 0.0 |
| 05/20/06 | @ Las Vegas Prospects | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 100.0 | 0.0 | 100.0 |
| 05/20/06 | CA Supreme Prospects | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 100.0 | 100.0 | 66.7 |
| 05/20/06 | @ Seattle Rotary Selec | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |