Individual Player Statistics
#11 Brown, Jerry
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 4-4 | 1-1 | 9-11 | 8-3 | 5 | 2 | 3 | 0 | 3 | 18 |
| Average/Pct. | 100.0% | 100.0% | 81.8% | 1.6-0.6 | 1.0 | 0.4 | 0.6 | 0.0 | 0.6 | 3.6 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Texas D1 Ambassadors | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | 33.3 |
| 05/20/06 | Seattle Rotary Selec | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 0.0 | 100.0 |
| 05/20/06 | Nike California Hoop | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 100.0 |
| 05/20/06 | LV Dogcatchers Elite | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 |
| 05/20/06 | Las Vegas Prospects | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |