Individual Player Statistics
#9 Chargualaf, Sean
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 7-7 | 2-2 | 0-0 | 8-0 | 7 | 6 | 0 | 0 | 6 | 16 |
Average/Pct. | 100.0% | 100.0% | 0.0% | 2.0-0.0 | 1.8 | 1.5 | 0.0 | 0.0 | 1.5 | 4.0 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/19/06 | Catalina Foothills | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 0.0 |
05/20/06 | Arizona Stars | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 100.0 | 0.0 | 0.0 |
05/20/06 | Circle of Success | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 |
05/20/06 | Compton Magic | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |