Individual Player Statistics
#2 Lewis, Jamarion
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 7-7 | 4-4 | 9-10 | 6-3 | 5 | 4 | 0 | 0 | 2 | 27 |
| Average/Pct. | 100.0% | 100.0% | 90.0% | 1.5-0.8 | 1.3 | 1.0 | 0.0 | 0.0 | 0.5 | 6.8 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Catalina Foothills | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 100.0 | 100.0 | 75.0 |
| 05/20/06 | Arizona Stars | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 100.0 | 100.0 |
| 05/20/06 | Circle of Success | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| 05/20/06 | Compton Magic | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |