Individual Player Statistics
#3 White, Donnie
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 2-2 | 0-0 | 0-0 | 3-1 | 2 | 2 | 0 | 0 | 6 | 4 |
| Average/Pct. | 100.0% | 0.0% | 0.0% | 0.8-0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Circle of Success | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | @ Belmont Shore Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 |
| 05/20/06 | Phoenix Magic | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 100.0 | 0.0 | 0.0 |
| 05/20/06 | @ P-Miller Ballers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |