Individual Player Statistics
#11 Thomas, Isaiah
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 18-18 | 0-0 | 19-23 | 20-6 | 7 | 4 | 6 | 1 | 5 | 55 |
| Average/Pct. | 100.0% | 0.0% | 82.6% | 5.0-1.5 | 1.8 | 1.0 | 1.5 | 0.3 | 1.3 | 13.8 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/06 | Circle of Success | 15 | 5 | 1 | 2 | 1 | 3 | 1 | 100.0 | 0.0 | 100.0 |
| 05/20/06 | @ Belmont Shore Vegas | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 75.0 |
| 05/20/06 | Phoenix Magic | 18 | 6 | 3 | 2 | 0 | 1 | 2 | 100.0 | 0.0 | 80.0 |
| 05/20/06 | @ P-Miller Ballers | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 100.0 | 0.0 | 60.0 |
Statistics powered by
|
http://www.digitalscout.com |