Sunday, May 21, 2006 (01:53 PM)
League game at Pump N’ Run Elite
Pump N’ Run Elite 67, Houston Hoops 48
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Hoops | 20 | 28 | 48 |
| Pump N’ Run Elite | 41 | 26 | 67 |
| Team stats | Houston Hoops | Pump N’ Run Elite |
|---|---|---|
| Points | 48 | 67 |
| Field goals | 16-43 (37.2%) | 24-39 (61.5%) |
| 3 point field goals | 1-8 (12.5%) | 7-14 (50.0%) |
| Free throws | 15-18 (83.3%) | 12-14 (85.7%) |
| Rebounds (Total-Off.) | 15-7 | 20-4 |
| Assists | 1 | 16 |
| Steals | 3 | 5 |
| Blocked shots | 4 | 1 |
| Bench points | 48 | 67 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Johnson, Gary | 15 | 6 | 0 | 1 | 1 |
| #15 Lucas, Jai | 14 | 0 | 1 | 0 | 0 |
| #45 McCarty, Jeremy | 7 | 2 | 0 | 0 | 1 |
| #23 Masion-Griffen, Tommy | 5 | 1 | 0 | 0 | 1 |
| #22 Singletary, Mike | 5 | 2 | 0 | 0 | 0 |
| #21 Rusher, Isaiah | 2 | 4 | 0 | 2 | 0 |
| #33 Wise, Dondre | 0 | 0 | 0 | 0 | 0 |
| #20 Singletary, Mike | 0 | 0 | 0 | 0 | 0 |
| #44 Rusher, Isaiah | 0 | 0 | 0 | 0 | 0 |
| #50 Jones, Anthony | 0 | 0 | 0 | 1 | 0 |
| Total | 48 | 15 | 1 | 4 | 3 |
Pump N’ Run Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #33 Harden, James | 20 | 7 | 2 | 0 | 0 |
| #45 Day, Austin | 20 | 2 | 4 | 1 | 3 |
| #54 Walker, Kenton | 10 | 2 | 0 | 0 | 0 |
| #21 Turner, Elston | 7 | 1 | 1 | 0 | 1 |
| #20 McLamore, Gerald | 6 | 5 | 1 | 0 | 1 |
| #10 Drew, Larry | 2 | 2 | 8 | 0 | 0 |
| #31 Hill, Aaron | 2 | 1 | 0 | 0 | 0 |
| #50 Amoke, Omondi | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 20 | 16 | 1 | 5 |
Game start time: 1:53 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |