Sunday, May 21, 2006 (11:50 AM)
League game at Illinois Warriors (Neutral site)
Pump N’ Run Elite 74, Illinois Warriors 69
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N’ Run Elite | 40 | 34 | 74 |
| Illinois Warriors | 37 | 32 | 69 |
| Team stats | Pump N’ Run Elite | Illinois Warriors |
|---|---|---|
| Points | 74 | 69 |
| Field goals | 30-48 (62.5%) | 29-54 (53.7%) |
| 3 point field goals | 6-10 (60.0%) | 8-15 (53.3%) |
| Free throws | 8-13 (61.5%) | 3-7 (42.9%) |
| Rebounds (Total-Off.) | 19-4 | 17-9 |
| Assists | 3 | 3 |
| Steals | 0 | 6 |
| Blocked shots | 1 | 2 |
| Bench points | 74 | 69 |
Pump N’ Run Elite player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #45 Day, Austin | 21 | 4 | 0 | 0 | 0 |
| #54 Walker, Kenton | 16 | 6 | 0 | 0 | 0 |
| #33 Harden, James | 15 | 3 | 0 | 1 | 0 |
| #10 Drew, Larry | 14 | 1 | 0 | 0 | 0 |
| #20 McLamore, Gerald | 6 | 2 | 1 | 0 | 0 |
| #31 Hill, Aaron | 2 | 1 | 1 | 0 | 0 |
| #21 Turner, Elston | 0 | 2 | 1 | 0 | 0 |
| #25 Dunleavy, James | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 19 | 3 | 1 | 0 |
Illinois Warriors player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 McGee, Brandon | 20 | 8 | 0 | 0 | 0 |
| #25 Little, Howard | 19 | 1 | 0 | 0 | 2 |
| #5 Dehm, Justin | 12 | 1 | 0 | 0 | 0 |
| #1 Johnson, Aaron | 11 | 0 | 2 | 0 | 1 |
| #21 Watt, Demond | 3 | 1 | 0 | 2 | 1 |
| #31 Riscelies, Lee | 2 | 1 | 0 | 0 | 0 |
| #33 Crane, Steve | 2 | 2 | 0 | 0 | 0 |
| #42 McGee, Brandon | 0 | 0 | 0 | 0 | 0 |
| #32 Cole, Bill | 0 | 3 | 0 | 0 | 1 |
| #10 Hodgbey, Kodahmus | 0 | 0 | 0 | 0 | 0 |
| #3 McGahee, Michael | 0 | 0 | 1 | 0 | 1 |
| Total | 69 | 17 | 3 | 2 | 6 |
Game start time: 11:50 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |