Sunday, May 21, 2006 (10:02 AM)
League game at SoCal All-Stars
Houston Hoops 71, SoCal All-Stars 67
| Score by half | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| Houston Hoops | 36 | 27 | 0 | 0 | 4 | 4 | 71 |
| SoCal All-Stars | 30 | 33 | 0 | 0 | 4 | 0 | 67 |
| Team stats | Houston Hoops | SoCal All-Stars |
|---|---|---|
| Points | 71 | 67 |
| Field goals | 26-44 (59.1%) | 25-56 (44.6%) |
| 3 point field goals | 5-12 (41.7%) | 4-21 (19.0%) |
| Free throws | 14-27 (51.9%) | 13-15 (86.7%) |
| Rebounds (Total-Off.) | 20-5 | 24-11 |
| Assists | 10 | 6 |
| Steals | 1 | 2 |
| Blocked shots | 0 | 3 |
| Bench points | 71 | 67 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #15 Lucas, Jai | 22 | 1 | 5 | 0 | 0 |
| #32 Johnson, Gary | 18 | 3 | 0 | 0 | 0 |
| #22 Singletary, Mike | 12 | 8 | 1 | 0 | 1 |
| #12 Ray, Corbin | 9 | 3 | 0 | 0 | 0 |
| #23 Masion-Griffen, Tommy | 6 | 2 | 1 | 0 | 0 |
| #21 Rusher, Isaiah | 2 | 2 | 0 | 0 | 0 |
| #33 Wise, Dondre | 2 | 1 | 3 | 0 | 0 |
| #50 Jones, Anthony | 0 | 0 | 0 | 0 | 0 |
| #20 Singletary, Mike | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 20 | 10 | 0 | 1 |
SoCal All-Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 Story, Malik | 19 | 2 | 1 | 1 | 1 |
| #23 Hobson, Darrington | 18 | 8 | 1 | 0 | 1 |
| #31 King, Taylor | 13 | 7 | 0 | 2 | 0 |
| #24 Austin, K. | 8 | 4 | 1 | 0 | 0 |
| #1 Jennings, Brandon | 5 | 1 | 3 | 0 | 0 |
| #50 Jacobson, Alex | 4 | 2 | 0 | 0 | 0 |
| #20 Hackett, Daniel | 0 | 0 | 0 | 0 | 0 |
| #33 Thompson, Mychel | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 24 | 6 | 3 | 2 |
Game start time: 10:02 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |