Sunday, May 21, 2006 (08:39 AM)
League game at Illinois Warriors
Illinois Warriors 94, SoCal Razorbacks 88
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| SoCal Razorbacks | 39 | 49 | 88 |
| Illinois Warriors | 48 | 46 | 94 |
| Team stats | SoCal Razorbacks | Illinois Warriors |
|---|---|---|
| Points | 88 | 94 |
| Field goals | 29-61 (47.5%) | 37-51 (72.5%) |
| 3 point field goals | 8-20 (40.0%) | 8-15 (53.3%) |
| Free throws | 22-27 (81.5%) | 12-17 (70.6%) |
| Rebounds (Total-Off.) | 30-9 | 27-7 |
| Assists | 4 | 3 |
| Steals | 2 | 0 |
| Blocked shots | 3 | 2 |
| Bench points | 88 | 94 |
SoCal Razorbacks player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #30 Morgan, Shane | 20 | 6 | 0 | 1 | 0 |
| #33 Viney, Drew | 19 | 11 | 1 | 2 | 0 |
| #34 Brown, Kamyron | 19 | 3 | 1 | 0 | 0 |
| #5 Tucker, Alex | 12 | 2 | 1 | 0 | 1 |
| #25 Williams, Winsor | 9 | 2 | 0 | 0 | 0 |
| #10 Johnson, Riley | 5 | 2 | 1 | 0 | 1 |
| #4 Law, Brian | 2 | 1 | 0 | 0 | 0 |
| #20 Chase, Kelsey | 2 | 3 | 0 | 0 | 0 |
| Total | 88 | 30 | 4 | 3 | 2 |
Illinois Warriors player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Johnson, Aaron | 20 | 4 | 2 | 0 | 0 |
| #25 Little, Howard | 15 | 1 | 0 | 0 | 0 |
| #5 Dehm, Justin | 14 | 0 | 0 | 1 | 0 |
| #32 Cole, Bill | 13 | 5 | 0 | 1 | 0 |
| #34 McGee, Brandon | 11 | 8 | 0 | 0 | 0 |
| #3 McGahee, Michael | 8 | 1 | 1 | 0 | 0 |
| #31 Riscelies, Lee | 4 | 4 | 0 | 0 | 0 |
| #10 Hodgbey, Kodahmus | 3 | 1 | 0 | 0 | 0 |
| #11 Levars, Jeremy | 2 | 1 | 0 | 0 | 0 |
| #21 Watt, Demond | 2 | 1 | 0 | 0 | 0 |
| #33 Crane, Steve | 2 | 1 | 0 | 0 | 0 |
| #42 McGee, Brandon | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 27 | 3 | 2 | 0 |
Game start time: 8:39 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |