Saturday, May 20, 2006 (09:27 PM)
League game at P-Miller Ballers
P-Miller Ballers 84, Arizona Stars 54
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Stars | 54 | 0 | 54 |
| P-Miller Ballers | 84 | 0 | 84 |
| Team stats | Arizona Stars | P-Miller Ballers |
|---|---|---|
| Points | 54 | 84 |
| Field goals | 19-19 (100.0%) | 30-30 (100.0%) |
| 3 point field goals | 0-0 (0.0%) | 5-5 (100.0%) |
| Free throws | 16-19 (84.2%) | 19-30 (63.3%) |
| Rebounds (Total-Off.) | 12-6 | 24-8 |
| Assists | 2 | 6 |
| Steals | 2 | 4 |
| Blocked shots | 2 | 0 |
| Bench points | 54 | 84 |
Arizona Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #44 Burkes, Jaivorio | 15 | 1 | 0 | 0 | 0 |
| #21 Johnson, Justin | 12 | 3 | 0 | 0 | 0 |
| #11 Thomas, Isaiah | 9 | 2 | 1 | 1 | 0 |
| #1 Wallace, Kendell | 7 | 0 | 0 | 0 | 0 |
| #33 Lavender, Brendon | 4 | 1 | 1 | 0 | 1 |
| #23 Jackson, Lynzell | 3 | 2 | 0 | 0 | 0 |
| #40 English, Alex | 2 | 1 | 0 | 1 | 0 |
| #3 White, Donnie | 2 | 0 | 0 | 0 | 1 |
| #10 Price, Kaimar | 0 | 1 | 0 | 0 | 0 |
| #32 Markowich, Nick | 0 | 1 | 0 | 0 | 0 |
| #24 Ford, Tom | 0 | 0 | 0 | 0 | 0 |
| #20 Jones, Parker | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 12 | 2 | 2 | 2 |
P-Miller Ballers player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #23 Derozan, Demar | 17 | 2 | 0 | 0 | 0 |
| #8 Osby, Romero | 14 | 8 | 0 | 0 | 0 |
| #20 Stphenson, Lance | 10 | 2 | 1 | 0 | 1 |
| #34 Simpkins, Matt | 9 | 2 | 0 | 0 | 0 |
| #21 Sydney, Renardo | 9 | 1 | 0 | 0 | 0 |
| #14 Johnson, Armon | 9 | 0 | 1 | 0 | 0 |
| #1 Jacob, Jeremy | 6 | 6 | 0 | 0 | 0 |
| #3 Beverly, Darnell | 4 | 1 | 2 | 0 | 1 |
| #22 White, Malcom | 4 | 1 | 0 | 0 | 0 |
| #15 Miller, Vercy | 2 | 0 | 0 | 0 | 0 |
| #12 Bass, Chris | 0 | 1 | 2 | 0 | 2 |
| Total | 84 | 24 | 6 | 0 | 4 |
Game start time: 9:27 PM; Game length: 0:00
Technical fouls:
#20 Stphenson, Lance
Statistics powered by
|
http://www.digitalscout.com |