Saturday, May 20, 2006 (08:16 PM)
League game at EBO-EA Sports
Las Vegas Prospects 78, EBO-EA Sports 61
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Las Vegas Prospects | 41 | 37 | 78 |
| EBO-EA Sports | 28 | 33 | 61 |
| Team stats | Las Vegas Prospects | EBO-EA Sports |
|---|---|---|
| Points | 78 | 61 |
| Field goals | 30-30 (100.0%) | 24-24 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 8-8 (100.0%) |
| Free throws | 16-21 (76.2%) | 5-7 (71.4%) |
| Rebounds (Total-Off.) | 34-6 | 25-6 |
| Assists | 18 | 6 |
| Steals | 2 | 1 |
| Blocked shots | 3 | 4 |
| Bench points | 78 | 61 |
Las Vegas Prospects player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Babbitt, Luke | 25 | 6 | 3 | 1 | 1 |
| #33 Brackins, Craig | 16 | 5 | 1 | 0 | 0 |
| #13 McFarland, Andre | 16 | 5 | 2 | 0 | 1 |
| #10 Stinnett, P'Allen | 14 | 6 | 6 | 0 | 0 |
| #4 Jackson, Davell | 7 | 10 | 5 | 0 | 0 |
| #1 Loyd, Michael | 0 | 0 | 1 | 0 | 0 |
| #54 Olson, Keith | 0 | 2 | 0 | 2 | 0 |
| Total | 78 | 34 | 18 | 3 | 2 |
EBO-EA Sports player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Horn, Jamelle | 18 | 7 | 1 | 0 | 1 |
| #24 Shelton, Time | 14 | 3 | 0 | 0 | 0 |
| #32 Boozer, Charles | 14 | 4 | 0 | 0 | 0 |
| #30 White, Billy | 10 | 6 | 1 | 2 | 0 |
| #6 Ratner, Heiden | 3 | 3 | 3 | 0 | 0 |
| #11 Brown, Jerry | 2 | 2 | 1 | 2 | 0 |
| Total | 61 | 25 | 6 | 4 | 1 |
Game start time: 8:16 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |