Saturday, May 20, 2006 (08:24 PM)
League game at Compton Magic
Illinois Warriors 62, Compton Magic 55
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Illinois Warriors | 30 | 32 | 62 |
| Compton Magic | 24 | 31 | 55 |
| Team stats | Illinois Warriors | Compton Magic |
|---|---|---|
| Points | 62 | 55 |
| Field goals | 22-22 (100.0%) | 20-20 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 4-4 (100.0%) |
| Free throws | 12-15 (80.0%) | 11-15 (73.3%) |
| Rebounds (Total-Off.) | 30-10 | 34-12 |
| Assists | 11 | 3 |
| Steals | 9 | 7 |
| Blocked shots | 5 | 1 |
| Bench points | 62 | 55 |
Illinois Warriors player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #34 McGee, Brandon | 10 | 4 | 1 | 0 | 0 |
| #25 Little, Howard | 10 | 2 | 1 | 0 | 2 |
| #3 McGahee, Michael | 9 | 2 | 2 | 1 | 4 |
| #5 Dehm, Justin | 9 | 1 | 2 | 0 | 0 |
| #10 Hodgbey, Kodahmus | 9 | 3 | 2 | 0 | 0 |
| #21 Watt, Demond | 8 | 8 | 0 | 2 | 2 |
| #32 Cole, Bill | 5 | 4 | 1 | 2 | 0 |
| #1 Johnson, Aaron | 2 | 0 | 2 | 0 | 0 |
| #31 Riscelies, Lee | 0 | 3 | 0 | 0 | 0 |
| #11 Levars, Jeremy | 0 | 0 | 0 | 0 | 1 |
| #33 Crane, Steve | 0 | 3 | 0 | 0 | 0 |
| Total | 62 | 30 | 11 | 5 | 9 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #50 Cole, J. | 16 | 12 | 0 | 0 | 0 |
| #2 | 14 | 5 | 0 | 0 | 1 |
| #10 Buycks, D. | 12 | 10 | 1 | 1 | 3 |
| #22 Woodard, J. | 10 | 1 | 0 | 0 | 2 |
| #4 Duperron, L. | 3 | 1 | 0 | 0 | 1 |
| #8 | 0 | 5 | 0 | 0 | 0 |
| #1 Jackson, J. | 0 | 0 | 2 | 0 | 0 |
| Total | 55 | 34 | 3 | 1 | 7 |
Game start time: 8:24 PM; Game length: 0:00
Technical fouls:
#5 Dehm, Justin
Statistics powered by
|
http://www.digitalscout.com |