Saturday, May 20, 2006 (08:24 PM)
League game at SoCal All-Stars (Neutral site)
SoCal All-Stars 75, Arizona Magic 66
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 24 | 42 | 66 |
| SoCal All-Stars | 42 | 33 | 75 |
| Team stats | Arizona Magic | SoCal All-Stars |
|---|---|---|
| Points | 66 | 75 |
| Field goals | 25-25 (100.0%) | 29-29 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 7-7 (100.0%) |
| Free throws | 10-13 (76.9%) | 10-14 (71.4%) |
| Rebounds (Total-Off.) | 25-11 | 27-2 |
| Assists | 4 | 9 |
| Steals | 2 | 2 |
| Blocked shots | 4 | 1 |
| Bench points | 66 | 75 |
Arizona Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #44 Jackson, David | 22 | 4 | 2 | 4 | 0 |
| #11 Thomas, Isaiah | 18 | 5 | 0 | 0 | 1 |
| #33 Johnson, Zane | 11 | 2 | 1 | 0 | 1 |
| #24 Anderson, Trent | 8 | 4 | 1 | 0 | 0 |
| #21 Crowell, Demetrious | 7 | 10 | 0 | 0 | 0 |
| Total | 66 | 25 | 4 | 4 | 2 |
SoCal All-Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Jennings, Brandon | 19 | 1 | 4 | 1 | 0 |
| #31 King, Taylor | 15 | 12 | 1 | 0 | 0 |
| #34 Story, Malik | 14 | 1 | 2 | 0 | 0 |
| #24 Austin, K. | 9 | 2 | 0 | 0 | 0 |
| #23 Hobson, Darrington | 6 | 6 | 1 | 0 | 1 |
| #50 Jacobson, Alex | 4 | 2 | 0 | 0 | 0 |
| #33 Thompson, Mychel | 4 | 1 | 0 | 0 | 0 |
| #44 Cunnningham, Chris | 2 | 1 | 0 | 0 | 1 |
| #21 Robinson, C. | 2 | 1 | 1 | 0 | 0 |
| #22 Brown, A. | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 27 | 9 | 1 | 2 |
Game start time: 8:24 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |