Saturday, May 20, 2006 (07:25 PM)
League game at Total Package Red
Nike California Hoop 57, Total Package Red 53
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Nike California Hoop | 27 | 30 | 57 |
| Total Package Red | 31 | 22 | 53 |
| Team stats | Nike California Hoop | Total Package Red |
|---|---|---|
| Points | 57 | 53 |
| Field goals | 20-20 (100.0%) | 21-21 (100.0%) |
| 3 point field goals | 7-7 (100.0%) | 4-4 (100.0%) |
| Free throws | 10-11 (90.9%) | 7-9 (77.8%) |
| Rebounds (Total-Off.) | 20-5 | 24-7 |
| Assists | 6 | 2 |
| Steals | 3 | 3 |
| Blocked shots | 1 | 0 |
| Bench points | 57 | 53 |
Nike California Hoop player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #20 Jenkins, Isaiah | 12 | 7 | 3 | 0 | 2 |
| #5 Richardson, Brandon | 11 | 2 | 1 | 0 | 0 |
| #32 Wear, Travis | 6 | 1 | 0 | 0 | 1 |
| #10 Nelson, Roberto | 6 | 0 | 1 | 0 | 0 |
| #44 Cox, Michael | 5 | 4 | 0 | 1 | 0 |
| #33 Wear, David | 5 | 0 | 0 | 0 | 0 |
| #23 Brewer, Almond | 5 | 1 | 0 | 0 | 0 |
| #3 | 3 | 0 | 1 | 0 | 0 |
| #31 Brooks, Pierce | 2 | 2 | 0 | 0 | 0 |
| #11 Barbour, George | 2 | 3 | 0 | 0 | 0 |
| Total | 57 | 20 | 6 | 1 | 3 |
Total Package Red player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Gray, Steven | 17 | 2 | 0 | 0 | 2 |
| #24 Nellons, L.P | 11 | 2 | 2 | 0 | 0 |
| #42 Ward, Mathias | 10 | 8 | 0 | 0 | 0 |
| #20 Burk, Derek | 8 | 2 | 0 | 0 | 0 |
| #12 Trent, Clarence | 7 | 6 | 0 | 0 | 1 |
| #44 Gibler, Coby | 0 | 2 | 0 | 0 | 0 |
| #34 Wilson, Ben | 0 | 2 | 0 | 0 | 0 |
| Total | 53 | 24 | 2 | 0 | 3 |
Game start time: 7:25 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |