Saturday, May 20, 2006 (07:16 PM)
League game at Arizona Stars (Neutral site)
Arizona Stars 73, Phoenix Magic 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Phoenix Magic | 64 | 0 | 64 |
| Arizona Stars | 73 | 0 | 73 |
| Team stats | Phoenix Magic | Arizona Stars |
|---|---|---|
| Points | 64 | 73 |
| Field goals | 19-19 (100.0%) | 28-28 (100.0%) |
| 3 point field goals | 7-7 (100.0%) | 7-7 (100.0%) |
| Free throws | 19-21 (90.5%) | 10-14 (71.4%) |
| Rebounds (Total-Off.) | 20-5 | 30-8 |
| Assists | 1 | 10 |
| Steals | 2 | 6 |
| Blocked shots | 2 | 3 |
| Bench points | 64 | 73 |
Phoenix Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #2 Earl, Demetrius | 21 | 1 | 1 | 0 | 0 |
| #4 Miller, Brett | 20 | 3 | 0 | 0 | 1 |
| #3 Ghiz, Nick | 10 | 5 | 0 | 0 | 0 |
| #15 Hagan, Erik | 4 | 5 | 0 | 0 | 0 |
| #32 Rohde, Taylor | 4 | 1 | 0 | 0 | 0 |
| #1 Towns, Waylon | 3 | 2 | 0 | 1 | 0 |
| #22 McCullough | 2 | 3 | 0 | 1 | 1 |
| Total | 64 | 20 | 1 | 2 | 2 |
Arizona Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #24 Ford, Tom | 19 | 4 | 1 | 0 | 0 |
| #11 Thomas, Isaiah | 18 | 6 | 3 | 2 | 1 |
| #23 Jackson, Lynzell | 6 | 5 | 1 | 0 | 1 |
| #21 Johnson, Justin | 6 | 1 | 1 | 0 | 0 |
| #1 Wallace, Kendell | 5 | 2 | 3 | 0 | 0 |
| #44 Burkes, Jaivorio | 5 | 2 | 0 | 0 | 0 |
| #32 Markowich, Nick | 5 | 1 | 0 | 0 | 0 |
| #33 Lavender, Brendon | 3 | 1 | 1 | 0 | 1 |
| #40 English, Alex | 2 | 6 | 0 | 1 | 1 |
| #3 White, Donnie | 2 | 0 | 0 | 0 | 1 |
| #10 Price, Kaimar | 2 | 2 | 0 | 0 | 1 |
| #20 Jones, Parker | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 30 | 10 | 3 | 6 |
Game start time: 7:16 PM; Game length: 0:00
Technical fouls:
#20 Jones, Parker
Statistics powered by
|
http://www.digitalscout.com |