Saturday, May 20, 2006 (07:25 PM)
League game at Houston Hoops
Houston Hoops 73, New Mexico Force 61
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 30 | 31 | 61 |
| Houston Hoops | 33 | 40 | 73 |
| Team stats | New Mexico Force | Houston Hoops |
|---|---|---|
| Points | 61 | 73 |
| Field goals | 24-24 (100.0%) | 29-29 (100.0%) |
| 3 point field goals | 7-7 (100.0%) | 1-1 (100.0%) |
| Free throws | 6-8 (75.0%) | 14-18 (77.8%) |
| Rebounds (Total-Off.) | 22-9 | 42-20 |
| Assists | 17 | 14 |
| Steals | 5 | 8 |
| Blocked shots | 3 | 6 |
| Bench points | 61 | 73 |
New Mexico Force player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #23 Pierce, Daniel | 20 | 6 | 2 | 1 | 0 |
| #21 Tucker, Cliff | 16 | 4 | 5 | 1 | 2 |
| #14 Castillo, Aaron | 14 | 3 | 4 | 1 | 2 |
| #22 Clifford, James | 5 | 0 | 1 | 0 | 0 |
| #24 Hedgecock, Nathan | 2 | 5 | 3 | 0 | 0 |
| #50 Aguiar, Felix | 2 | 1 | 1 | 0 | 1 |
| #53 Semin, Kyle | 2 | 2 | 1 | 0 | 0 |
| #54 Johnson, James | 0 | 0 | 0 | 0 | 0 |
| #7 Martinez, Omar | 0 | 1 | 0 | 0 | 0 |
| #35 Goodlee, David | 0 | 0 | 0 | 0 | 0 |
| #3 Kellogg, Matt | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 22 | 17 | 3 | 5 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #32 Johnson, Gary | 24 | 8 | 0 | 0 | 0 |
| #15 Lucas, Jai | 14 | 4 | 3 | 0 | 1 |
| #20 Singletary, Mike | 12 | 6 | 1 | 1 | 1 |
| #50 Jones, Anthony | 10 | 3 | 0 | 1 | 0 |
| #44 Rusher, Isaiah | 7 | 11 | 0 | 1 | 1 |
| #23 Masion-Griffen, Tommy | 4 | 4 | 2 | 1 | 3 |
| #45 McCarty, Jeremy | 2 | 2 | 2 | 1 | 0 |
| #33 Wise, Dondre | 0 | 3 | 3 | 0 | 2 |
| #12 Ray, Corbin | 0 | 1 | 3 | 1 | 0 |
| Total | 73 | 42 | 14 | 6 | 8 |
Game start time: 7:25 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |