Saturday, May 20, 2006 (06:02 PM)
League game at Illinois Warriors
Illinois Warriors 70, TKO 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| TKO | 33 | 18 | 51 |
| Illinois Warriors | 27 | 43 | 70 |
| Team stats | TKO | Illinois Warriors |
|---|---|---|
| Points | 51 | 70 |
| Field goals | 17-17 (100.0%) | 26-26 (100.0%) |
| 3 point field goals | 1-1 (100.0%) | 2-2 (100.0%) |
| Free throws | 16-24 (66.7%) | 16-24 (66.7%) |
| Rebounds (Total-Off.) | 24-8 | 31-12 |
| Assists | 5 | 14 |
| Steals | 5 | 12 |
| Blocked shots | 5 | 5 |
| Bench points | 51 | 70 |
TKO player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #13 Bass, Donovan | 12 | 9 | 0 | 4 | 0 |
| #50 Clark, Bill | 11 | 4 | 1 | 0 | 1 |
| #23 Shelton, Tim | 8 | 1 | 3 | 0 | 3 |
| #22 | 6 | 6 | 0 | 0 | 0 |
| #1 Price, Ricky | 5 | 0 | 0 | 1 | 0 |
| #15 Norman, Shawntell | 4 | 1 | 0 | 0 | 0 |
| #3 | 3 | 0 | 1 | 0 | 0 |
| #2 Guillory, Josh | 2 | 2 | 0 | 0 | 1 |
| #31 Pruitt, Jason | 0 | 1 | 0 | 0 | 0 |
| Total | 51 | 24 | 5 | 5 | 5 |
Illinois Warriors player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #21 Watt, Demond | 19 | 7 | 0 | 2 | 1 |
| #34 McGee, Brandon | 13 | 8 | 1 | 2 | 1 |
| #1 Johnson, Aaron | 12 | 5 | 8 | 0 | 6 |
| #5 Dehm, Justin | 6 | 1 | 4 | 0 | 1 |
| #3 McGahee, Michael | 6 | 1 | 0 | 0 | 2 |
| #11 Levars, Jeremy | 5 | 0 | 0 | 0 | 0 |
| #33 Crane, Steve | 4 | 3 | 0 | 0 | 0 |
| #25 Little, Howard | 2 | 3 | 1 | 0 | 1 |
| #10 Hodgbey, Kodahmus | 2 | 2 | 0 | 1 | 0 |
| #31 Riscelies, Lee | 1 | 1 | 0 | 0 | 0 |
| Total | 70 | 31 | 14 | 5 | 12 |
Game start time: 6:02 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |