Saturday, May 20, 2006 (06:07 PM)
League game at Las Vegas Prospects (Neutral site)
Las Vegas Prospects 70, Catalina Foothills 46
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Catalina Foothills | 11 | 35 | 46 |
| Las Vegas Prospects | 40 | 30 | 70 |
| Team stats | Catalina Foothills | Las Vegas Prospects |
|---|---|---|
| Points | 46 | 70 |
| Field goals | 18-18 (100.0%) | 30-30 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 5-5 (100.0%) |
| Free throws | 4-6 (66.7%) | 5-6 (83.3%) |
| Rebounds (Total-Off.) | 14-4 | 34-6 |
| Assists | 1 | 8 |
| Steals | 6 | 3 |
| Blocked shots | 1 | 3 |
| Bench points | 46 | 70 |
Catalina Foothills player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Lehman, Louis | 19 | 1 | 0 | 0 | 2 |
| #20 Gansline, Sam | 7 | 2 | 0 | 0 | 0 |
| #25 Ludasig, Kyle | 6 | 1 | 0 | 0 | 0 |
| #5 Wallach, Andrew | 5 | 1 | 0 | 0 | 0 |
| #50 Hunter, Andy | 4 | 1 | 0 | 1 | 0 |
| #12 Tennenbaum, Caleb | 3 | 0 | 0 | 0 | 0 |
| #32 Sampson, RJ | 2 | 3 | 0 | 0 | 3 |
| #34 | 0 | 4 | 1 | 0 | 1 |
| #10 Greer, Steven | 0 | 0 | 0 | 0 | 0 |
| #11 Behling, Westen | 0 | 1 | 0 | 0 | 0 |
| Total | 46 | 14 | 1 | 1 | 6 |
Las Vegas Prospects player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #42 West, Jason | 14 | 6 | 0 | 1 | 1 |
| #12 Morgan, Austin | 13 | 5 | 0 | 0 | 0 |
| #5 Czyz, Olek | 12 | 3 | 3 | 0 | 0 |
| #54 Olson, Keith | 10 | 8 | 0 | 1 | 0 |
| #21 Jones, Deante | 8 | 6 | 0 | 1 | 0 |
| #10 Stinnett, P'Allen | 4 | 0 | 0 | 0 | 0 |
| #32 Babbitt, Luke | 3 | 2 | 0 | 0 | 0 |
| #1 Loyd, Michael | 2 | 2 | 4 | 0 | 1 |
| #33 Brackins, Craig | 2 | 1 | 0 | 0 | 1 |
| #13 McFarland, Andre | 2 | 1 | 0 | 0 | 0 |
| #4 Jackson, Davell | 0 | 0 | 1 | 0 | 0 |
| Total | 70 | 34 | 8 | 3 | 3 |
Game start time: 6:07 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |