Saturday, May 20, 2006 (05:59 PM)
League game at SoCal All-Stars
SoCal All-Stars 86, Belmont Shore 82
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Belmont Shore | 42 | 40 | 82 |
| SoCal All-Stars | 39 | 47 | 86 |
| Team stats | Belmont Shore | SoCal All-Stars |
|---|---|---|
| Points | 82 | 86 |
| Field goals | 32-32 (100.0%) | 28-28 (100.0%) |
| 3 point field goals | 6-6 (100.0%) | 6-6 (100.0%) |
| Free throws | 12-16 (75.0%) | 24-30 (80.0%) |
| Rebounds (Total-Off.) | 12-7 | 20-7 |
| Assists | 0 | 6 |
| Steals | 0 | 4 |
| Blocked shots | 1 | 0 |
| Bench points | 82 | 86 |
Belmont Shore player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #305 | 34 | 3 | 0 | 0 | 0 |
| #272 | 23 | 3 | 0 | 0 | 0 |
| #215 | 12 | 2 | 0 | 1 | 0 |
| #4 Breshers, Tyreese | 4 | 0 | 0 | 0 | 0 |
| #5 Brown, Carlon | 4 | 0 | 0 | 0 | 0 |
| #1 Stone, Julyan | 2 | 2 | 0 | 0 | 0 |
| #7 Alder, Gabe | 2 | 1 | 0 | 0 | 0 |
| #2 Norris, Darian | 1 | 0 | 0 | 0 | 0 |
| #3 January, Derrick | 0 | 1 | 0 | 0 | 0 |
| Total | 82 | 12 | 0 | 1 | 0 |
SoCal All-Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #1 Jennings, Brandon | 25 | 2 | 4 | 0 | 0 |
| #24 Austin, K. | 21 | 7 | 0 | 0 | 0 |
| #34 Story, Malik | 17 | 1 | 0 | 0 | 2 |
| #50 Jacobson, Alex | 8 | 2 | 0 | 0 | 0 |
| #31 King, Taylor | 7 | 6 | 1 | 0 | 2 |
| #23 Hobson, Darrington | 4 | 2 | 1 | 0 | 0 |
| #33 Thompson, Mychel | 2 | 0 | 0 | 0 | 0 |
| #2 Diggs, Jalonni | 2 | 0 | 0 | 0 | 0 |
| Total | 86 | 20 | 6 | 0 | 4 |
Game start time: 5:59 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |