Saturday, May 20, 2006 (04:56 PM)
League game at Seattle Rotary Selec
Seattle Rotary Selec 71, Sporting Chance 63
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Sporting Chance | 26 | 37 | 63 |
| Seattle Rotary Selec | 38 | 33 | 71 |
| Team stats | Sporting Chance | Seattle Rotary Selec |
|---|---|---|
| Points | 63 | 71 |
| Field goals | 28-28 (100.0%) | 31-31 (100.0%) |
| 3 point field goals | 2-2 (100.0%) | 2-2 (100.0%) |
| Free throws | 5-14 (35.7%) | 7-11 (63.6%) |
| Rebounds (Total-Off.) | 22-4 | 39-21 |
| Assists | 11 | 17 |
| Steals | 11 | 12 |
| Blocked shots | 3 | 4 |
| Bench points | 63 | 71 |
Sporting Chance player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #11 Gibson, Kelly | 26 | 3 | 0 | 0 | 2 |
| #21 Andoh, Enoch | 13 | 7 | 1 | 0 | 0 |
| #7 Adams, Chase | 13 | 1 | 1 | 0 | 2 |
| #33 House, Eric | 4 | 0 | 0 | 0 | 0 |
| #34 Nicholas, Daniel | 2 | 5 | 2 | 0 | 3 |
| #6 Gage, Tyler | 2 | 1 | 1 | 0 | 0 |
| #35 Hill, Greg Brian | 2 | 1 | 2 | 1 | 1 |
| #13 Smith, Austin | 1 | 0 | 0 | 2 | 1 |
| #22 Joe, Jeremy | 0 | 3 | 4 | 0 | 2 |
| #4 Corrales, Adam | 0 | 1 | 0 | 0 | 0 |
| Total | 63 | 22 | 11 | 3 | 11 |
Seattle Rotary Selec player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #33 Howard | 18 | 12 | 2 | 1 | 2 |
| #11 Moore | 12 | 4 | 4 | 0 | 2 |
| #15 McLaughlin | 10 | 6 | 0 | 1 | 0 |
| #20 Wilde | 9 | 4 | 1 | 2 | 2 |
| #5 Dean | 7 | 1 | 0 | 0 | 2 |
| #21 Hill | 6 | 3 | 2 | 0 | 1 |
| #1 Overton | 5 | 2 | 7 | 0 | 2 |
| #23 McGee | 2 | 0 | 0 | 0 | 1 |
| #22 Johnson | 2 | 3 | 1 | 0 | 0 |
| #55 Caller | 0 | 4 | 0 | 0 | 0 |
| Total | 71 | 39 | 17 | 4 | 12 |
Game start time: 4:56 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |