Saturday, May 20, 2006 (04:43 PM)
League game at West Coast All Stars (Neutral site)
Arizona Magic 83, West Coast All Stars 72
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic | 36 | 47 | 83 |
| West Coast All Stars | 37 | 35 | 72 |
| Team stats | Arizona Magic | West Coast All Stars |
|---|---|---|
| Points | 83 | 72 |
| Field goals | 28-28 (100.0%) | 32-32 (100.0%) |
| 3 point field goals | 7-7 (100.0%) | 3-3 (100.0%) |
| Free throws | 20-20 (100.0%) | 5-9 (55.6%) |
| Rebounds (Total-Off.) | 26-9 | 25-10 |
| Assists | 7 | 6 |
| Steals | 3 | 4 |
| Blocked shots | 3 | 2 |
| Bench points | 83 | 72 |
Arizona Magic player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #33 Johnson, Zane | 26 | 8 | 2 | 0 | 0 |
| #11 Thomas, Isaiah | 17 | 1 | 1 | 0 | 1 |
| #34 Edwards, Gavin | 16 | 4 | 0 | 3 | 0 |
| #21 Crowell, Demetrious | 10 | 7 | 2 | 0 | 1 |
| #7 Jones, Javon | 8 | 2 | 0 | 0 | 0 |
| #24 Anderson, Trent | 4 | 4 | 2 | 0 | 1 |
| #50 Bonham, Chris | 2 | 0 | 0 | 0 | 0 |
| Total | 83 | 26 | 7 | 3 | 3 |
West Coast All Stars player statistics
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| #3 Bell, Keion | 22 | 6 | 1 | 1 | 3 |
| #55 Ajere, Nigel | 20 | 6 | 0 | 1 | 0 |
| #4 Darby, Taylor | 11 | 4 | 0 | 0 | 0 |
| #8 Diggs, Jaloni | 9 | 3 | 4 | 0 | 0 |
| #42 Saragosa, Zach | 8 | 2 | 1 | 0 | 1 |
| #34 Garibay, Edgar | 2 | 1 | 0 | 0 | 0 |
| #21 Ayarza, Josimar | 0 | 2 | 0 | 0 | 0 |
| #34 Curtis, Robert | 0 | 1 | 0 | 0 | 0 |
| #23 Strings, Derrick | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 25 | 6 | 2 | 4 |
Game start time: 4:43 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |